V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2026
Name: Sint-Katelijne-Waver-Veronique City: Sint-Katelijne-Waver State: Antwerpen
Elevation: 6 m Lat: N 51° 02' 12" Lon: E 004° 30' 45"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
26 1 6.8 1.3 3.9 0.2 445 0 12.8 17 -3.3 26 0 0 11 0
26 2 10.8 4.2 7.4 3.2 306 0 20.8 25 -3.3 15 0 0 3 0
26 3 15.1 3.7 9.1 2.0 286 0 20.8 9 -0.1 27 0 0 1 0
26 4 18.9 5.7 12.1 1.7 195 10 25.8 9 2.7 3 0 0 0 0
26 5 21.8 10.6 16.0 2.1 121 56 33.1 29 2.8 9 9 0 0 0
26 6 26.0 15.7 20.5 3.8 43 110 38.1 26 9.4 11 12 0 0 0
26 7 28.4 15.7 21.8 3.1 19 128 36.6 29 10.7 21 19 0 0 0
26 8 30.3 16.2 22.8 4.4 3 30 35.8 3 12.7 2 5 0 0 0
26 9
26 10
26 11
26 12
------------------------------------------------------------------------------------
18.7 8.4 13.3 1.7 1418 334 38.1 Jun -3.3 Jan 45 0 15 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
26 1 65.2 -10.2 16.8 9 17 7 0
26 2 100.4 35.3 17.0 16 22 13 0
26 3 66.0 6.7 15.0 13 11 8 0
26 4 4.4 -42.3 2.0 18 4 1 0
26 5 147.6 87.9 55.6 4 17 12 2
26 6 106.6 35.8 25.6 28 14 12 2
26 7 2.2 -74.7 1.0 2 3 0 0
26 8 9.6 -76.9 9.6 3 1 1 0
---------------------------------------------
502.0 -38.4 55.6 May 89 54 4
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
26 1 3.3 38.6 9 S
26 2 3.8 38.6 28 SSW
26 3 3.3 104.6 12 SW
26 4 3.0 41.8 9 NW
26 5 2.9 40.2 29 SW
26 6 3.9 43.5 28 SW
26 7 3.2 35.4 6 WNW
26 8 3.2 32.2 5 SW
26 9
26 10
26 11
26 12
------------------------------
3.3 104.6 Mar SW