V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2025
Name: Sint-Katelijne-Waver-Veronique City: Sint-Katelijne-Waver State: Antwerpen
Elevation: 6 m Lat: N 51° 02' 12" Lon: E 004° 30' 45"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
25 1 5.9 1.3 3.6 -0.1 452 0 12.3 5 -4.6 14 0 1 12 0
25 2 8.3 1.2 4.6 0.4 385 0 19.3 21 -5.1 14 0 0 10 0
25 3 14.8 2.2 8.2 1.1 315 2 22.1 21 -2.9 3 0 0 12 0
25 4 19.3 6.5 12.7 2.3 183 14 27.6 30 1.1 7 1 0 0 0
25 5 22.1 9.4 15.5 1.6 121 35 30.0 1 3.9 5 6 0 0 0
25 6 26.1 14.2 20.1 3.4 39 95 35.2 13 8.4 11 14 0 0 0
25 7 26.1 15.1 20.2 1.5 27 86 38.3 1 10.9 4 12 0 0 0
25 8 26.0 14.0 19.8 1.4 38 85 33.9 12 7.1 24 9 0 0 0
25 9 23.0 13.2 17.5 2.3 32 19 31.4 7 9.4 6 1 0 0 0
25 10
25 11
25 12
------------------------------------------------------------------------------------
18.9 8.4 13.4 1.4 1592 335 38.3 jul -5.1 feb 43 1 34 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
25 1 114.0 38.6 19.6 5 21 14 0
25 2 42.4 -22.7 21.4 11 11 4 1
25 3 11.0 -48.3 5.4 28 5 2 0
25 4 18.8 -27.9 6.2 24 7 3 0
25 5 36.0 -23.7 19.6 27 5 3 0
25 6 38.0 -32.8 15.2 7 7 3 0
25 7 90.4 13.5 16.2 6 16 11 0
25 8 23.2 -63.3 14.8 2 9 2 0
25 9 39.0 -26.3 19.2 3 11 5 0
---------------------------------------------
412.8-192.9 21.4 feb 92 47 1
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 4.1 49.9 6 SSW
25 2 3.1 35.4 24 ESE
25 3 2.5 30.6 30 N
25 4 2.7 37.0 1 NE
25 5 3.4 37.0 25 W
25 6 4.0 37.0 8 SW
25 7 3.1 43.5 2 WSW
25 8 2.8 32.2 5 SW
25 9 4.5 41.8 15 SSW
25 10
25 11
25 12
------------------------------
3.3 49.9 jan SW