NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2023

Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen
Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   7.9   3.5   5.8   1.8   387     0  16.9   1  -4.1   29    0    0    8    0
 23  2   9.7   2.4   6.0   2.0   327     0  14.0  17  -5.1    8    0    0   12    0
 23  3  11.7   4.3   7.8  -1.2   313     0  17.8  13  -2.4    1    0    0    5    0
 23  4  14.4   5.3   9.6  -3.4   260     0  20.3  30  -1.7    5    0    0    3    0
 23  5  20.3   9.6  14.9  -3.1   112    16  27.3  31   3.7    3    1    0    0    0
 23  6  27.7  14.7  21.2   1.2    28   113  33.3  10  10.6    1   18    0    0    0
 23  7  24.6  14.9  19.3  -4.7    31    62  34.8   8  11.4   18    7    0    0    0
 23  8  23.5  14.4  18.7  -4.3    45    56  29.2  20  10.2   10    6    0    0    0
 23  9  24.9  13.5  18.9  -1.1    51    68  32.8  10   6.9   24    8    0    0    0
 23 10  18.0  10.8  13.9  -0.1   150    14  26.8   2   2.0   16    0    0    0    0
 23 11  10.7   5.8   8.2  -0.8   303     0  16.1   1  -1.6   30    0    0    1    0
 23 12   9.1   5.6   7.5   2.5   334     0  13.3  24  -3.5    2    0    0    3    0
------------------------------------------------------------------------------------
        16.9   8.8  12.7  -0.9  2339   328  34.8 jul  -5.1  feb   40    0   32    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1 115.2  48.2  25.6  12    22   14    1
 23  2   9.8 -40.2   2.0  23    11    1    0
 23  3 108.4  48.4  15.4   7    20   12    0
 23  4  61.6  -1.4  15.4  12    16    9    0
 23  5  55.2  -7.8  22.2   9     7    5    1
 23  6  41.4 -23.6  20.4  20     6    2    1
 23  7 118.6  28.6  21.2  24    18   13    1
 23  8 125.0  50.0  26.8  25    15   11    2
 23  9  62.8  -3.2  23.8  21     7    6    1
 23 10 116.8  40.8  15.2  18    19   16    0
 23 11 152.6  74.6  25.8  14    25   18    1
 23 12  85.6   3.6  14.8  24    21   12    0
---------------------------------------------
      1053.0 218.0  26.8  aug  187  119    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   4.9  43.5    1   SSW
 23  2   3.5  37.0   25   WSW
 23  3   4.4  40.2   13   SSW
 23  4   3.9  45.1   13     W
 23  5   3.6  33.8   20   NNW
 23  6   3.2  30.6    3   NNE
 23  7   4.1  38.6   15    SW
 23  8   3.4  37.0    2   WSW
 23  9   2.6  40.2   18     S
 23 10   3.7  46.7   21   SSW
 23 11   4.7  49.9    2   SSW
 23 12   5.4  41.8   22    SW
------------------------------
         4.0  49.9  nov    SW

Powered by Davis WeatherLink Live   CumulusMX   v 4.0.0 (b4019)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5