NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2022

Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen
Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1   7.3   2.2   4.9   0.9   400     0  15.3   1  -2.6   25    0    0    7    0
 22  2  10.8   3.8   7.2   3.2   322     0  14.2  16  -2.7   28    0    0    5    0
 22  3  15.1   2.5   8.5  -0.5   292     1  20.9  22  -3.4    5    0    0    9    0
 22  4  16.4   5.3  10.9  -2.1   167     4  22.5  12   0.3    1    0    0    0    0
 22  5  21.9  10.2  15.8  -2.2   102    32  29.7  17   1.9    1    4    0    0    0
 22  6  24.5  13.1  18.8  -1.2    46    64  34.3  18   6.9    2    8    0    0    0
 22  7  26.5  14.1  20.3  -3.7    35    98  40.4  19  10.0   27   10    0    0    0
 22  8  28.7  15.9  22.0  -1.0    16   131  34.4  25  11.2    7   18    0    0    0
 22  9  20.9  10.9  15.4  -4.6   119    33  32.0   5   3.3   29    6    0    0    0
 22 10  19.4   9.9  14.3   0.3   129     6  24.7  29   2.2   12    0    0    0    0
 22 11  12.3   6.6   9.4   0.4   253     0  18.0   1  -0.5   14    0    0    1    0
 22 12   8.7   2.8   5.7   0.7   232     0  16.9  31  -8.9   18    0    2    6    0
------------------------------------------------------------------------------------
        18.1   8.4  13.1  -0.5  2113   369  40.4 jul  -8.9  dec   46    2   28    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  54.8 -12.2  19.0  16    16    5    0
 22  2  93.4  43.4  25.4   6    19   13    1
 22  3   2.0 -58.0   1.0  20     2    0    0
 22  4  29.4 -33.6  18.6  13     4    4    0
 22  5  38.4 -24.6  17.6  19     6    4    0
 22  6 105.0  40.0  24.4  24    12   10    1
 22  7  26.6 -63.4  21.2  21     5    2    1
 22  8  10.4 -64.6   3.8  17     4    3    0
 22  9 151.2  85.2  30.0  10    20   12    2
 22 10  29.0 -47.0   7.4  23    10    6    0
 22 11  94.6  16.6  15.8  18    17   14    0
 22 12  81.2  -0.8  20.4  20    14   11    1
---------------------------------------------
       716.0-119.0  30.0  sep  129   84    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2.4  35.0   31   WSW
 22  2   5.4  69.0   18    SW
 22  3   3.2  39.0   11    NE
 22  4   3.8  32.0    1   NNE
 22  5   3.5  37.0   19     W
 22  6   3.4  30.6    6     W
 22  7   3.2  30.6    9     W
 22  8   3.0  29.0   30   NNE
 22  9   2.7  35.4    5    SW
 22 10   2.9  40.2   24     S
 22 11   3.8  45.1   17     S
 22 12   4.1  43.5   31   SSW
------------------------------
         3.4  69.0  feb   WSW

Powered by Davis WeatherLink Live   CumulusMX   v 4.0.0 (b4019)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5