NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2020

Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen
Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1   8.9   4.0   6.4   2.4   367     0  13.6   9  -1.6   21    0    0    5    0
 20  2  10.8   4.3   7.7   3.7   307     0  17.7  16  -1.1    7    0    0    1    0
 20  3  12.2   3.8   7.9  -1.1   318     0  17.8  18  -2.0   30    0    0    4    0
 20  4  19.6   6.3  12.7  -0.3   175    16  26.2   8  -2.1    1    0    0    2    0
 20  5  21.4   8.2  14.9  -3.1   135    33  29.1  21   1.6   12    1    0    0    0
 20  6  24.0  13.3  18.6  -1.4    55    62  31.4  24   7.3    5    7    0    0    0
 20  7  23.3  14.7  18.5  -5.5    34    42  37.7  31   8.9   21    4    0    0    0
 20  8  28.8  15.9  21.6  -1.4    21   108  37.8   8  10.8    4   15    0    0    0
 20  9  23.2  11.6  17.0  -3.0    68    41  33.3  14   6.7   21    7    0    0    0
 20 10  15.4   9.2  12.0  -2.0   187     1  21.8  21   3.1   17    0    0    0    0
 20 11  13.4   5.3   9.2   0.2   269     0  20.9   2  -2.7   30    0    0    4    0
 20 12   9.5   3.6   5.9   0.9   380     0  25.9   4  -2.3    6    0    0    4    0
------------------------------------------------------------------------------------
        17.5   8.4  12.7  -0.9  2316   303  37.8 aug  -2.7  nov   34    0   20    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1  37.4 -29.6   9.6  10    15    7    0
 20  2 144.2  94.2  26.2  26    22   16    1
 20  3  77.6  17.6  22.0   5    13    7    1
 20  4  29.4 -33.6   8.2  28     5    4    0
 20  5  11.0 -52.0   3.6   1     6    3    0
 20  6  77.2  12.2  19.2  17    13    6    0
 20  7  33.2 -56.8  20.0   1    19    2    1
 20  8  12.4 -62.6   1.6  19    13    0    0
 20  9   9.0 -57.0   6.0  28     4    1    0
 20 10  76.6   0.6  28.4  28    20   11    1
 20 11  35.0 -43.0  10.0  15    13    5    0
 20 12  76.0  -6.0  16.6  27    19   12    0
---------------------------------------------
       619.0-216.0  28.4  okt  162   74    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2.4  10.7   14   SSE
 20  2   4.7  16.5    9     S
 20  3   3.4  13.4   29   WNW
 20  4   1.9   9.8   21   NNW
 20  5   2.3  11.6   11   NNW
 20  6   2.3  10.3    6   SSW
 20  7   2.1   8.5   27   SSW
 20  8   1.9  10.3   21   SSW
 20  9   1.6   9.8   24   WSW
 20 10   2.7  15.6   21     S
 20 11   1.9  10.7   15     S
 20 12   0.8  11.6   27     E
------------------------------
         2.3  16.5  feb   SSW

Powered by Davis WeatherLink Live   CumulusMX   v 4.0.0 (b4019)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5