V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2021
Name: Sint-Katelijne-Waver-Veronique City: Sint-Katelijne-Waver State: Antwerpen
Elevation: 6 m Lat: N 51° 02' 12" Lon: E 004° 30' 45"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
21 1 5.9 1.4 3.5 -0.2 461 0 12.2 21 -3.9 9 0 0 6 0
21 2 9.3 1.5 5.4 1.2 127 0 19.9 24 -9.7 11 0 5 8 0
21 3 12.4 3.2 7.6 0.5 121 4 25.7 31 -3.9 6 0 0 5 0
21 4 13.4 2.4 7.7 -2.7 318 1 21.8 28 -1.7 13 0 0 4 0
21 5 17.4 7.5 12.2 -1.7 198 9 26.5 9 -0.1 1 0 0 1 0
21 6 24.7 14.0 19.3 2.6 43 74 32.0 18 9.8 13 9 0 0 0
21 7 23.3 14.6 18.7 -0.0 34 47 28.4 18 10.3 2 2 0 0 0
21 8 22.2 14.1 17.6 -0.8 50 30 28.4 15 10.4 27 1 0 0 0
21 9 22.7 12.0 17.0 1.8 75 36 29.1 8 6.4 22 3 0 0 0
21 10 16.4 8.2 11.9 0.6 196 0 19.4 19 2.1 24 0 0 0 0
21 11 10.0 3.5 6.8 -0.4 334 0 13.4 1 -1.9 23 0 0 4 0
21 12 8.2 3.7 6.0 1.7 372 0 15.6 30 -6.6 22 0 0 5 0
------------------------------------------------------------------------------------
15.5 7.2 11.2 0.2 2329 200 32.0 jun -9.7 feb 15 5 33 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
21 1 105.6 30.2 21.2 12 23 13 1
21 2 66.0 0.9 25.0 3 15 9 1
21 3 36.6 -22.7 9.6 13 13 5 0
21 4 28.4 -18.3 13.2 10 7 3 0
21 5 92.0 32.3 17.2 4 20 14 0
21 6 116.4 45.6 30.6 30 17 9 3
21 7 117.6 40.7 39.0 15 18 10 1
21 8 67.8 -18.7 19.0 21 18 10 0
21 9 11.4 -53.9 2.6 10 6 3 0
21 10 118.0 50.2 33.4 3 20 13 1
21 11 38.0 -38.2 15.4 26 18 4 0
21 12 93.2 5.8 20.2 28 19 12 1
---------------------------------------------
891.0 53.9 39.0 jul 194 105 8
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 0.8 12.5 21 WNW
21 2 3.5 32.0 23 ESE
21 3 3.3 42.0 11 W
21 4 3.0 32.0 5 NNE
21 5 3.4 40.0 12 WSW
21 6 2.4 32.0 18 NNW
21 7 2.6 37.0 6 WSW
21 8 2.5 34.0 6 W
21 9 2.1 31.0 29 ESE
21 10 2.7 39.0 21 SSW
21 11 1.9 56.0 18 WSW
21 12 2.7 34.0 7 SW
------------------------------
2.6 56.0 nov WSW