Temperature balance

 days balance
Day Last 30 days

°C
Difference
Station
Normal
2019-10-15 13.71
2019-10-16 13.12
2019-10-17 13.74
2019-10-18 13.44
2019-10-19 12.21
2019-10-20 10.80
2019-10-21 12.19
2019-10-22 13.23
2019-10-23 13.60
2019-10-24 15.64
2019-10-25 14.14
2019-10-26 17.21
2019-10-27 10.01
2019-10-28 7.68
2019-10-29 8.13
2019-10-30 5.13
2019-10-31 3.82
2019-11-01 9.25
2019-11-02 13.78
2019-11-03 11.01
2019-11-04 10.98
2019-11-05 9.34
2019-11-06 9.23
2019-11-07 7.97
2019-11-08 5.64
2019-11-09 5.91
2019-11-10 3.59
2019-11-11 5.87
2019-11-12 5.68
2019-11-13 6.88 0.57 10.10 9.52
2019-11-14 5.86 0.45 9.84 9.39
2019-11-15 4.16 0.29 9.54 9.25
2019-11-16 3.66 0.09 9.20 9.11
2019-11-17 4.23 -0.08 8.89 8.98
2019-11-18 5.62 -0.17 8.67 8.84
2019-11-19 4.37 -0.24 8.46 8.70
2019-11-20 1.03 -0.48 8.09 8.57
2019-11-21 0.95 -0.75 7.68 8.43
2019-11-22 6.99 -0.84 7.46 8.29
2019-11-23 6.32 -1.01 7.15 8.16
2019-11-24 4.98 -1.18 6.84 8.02
2019-11-25 7.72 -1.36 6.53 7.88
2019-11-26 10.77 -1.20 6.55 7.75
2019-11-27 10.89 -0.95 6.66 7.61
2019-11-28 9.92 -0.76 6.72 7.47
2019-11-29 6.47 -0.57 6.76 7.34
2019-11-30 2.58 -0.48 6.72 7.20
2019-12-01 1.92 -0.63 6.48 7.10
2019-12-02 3.26 -0.88 6.13 7.01
2019-12-03 2.51 -1.07 5.84 6.91
2019-12-04 0.75 -1.31 5.50 6.81
2019-12-05 0.48 -1.51 5.21 6.72
2019-12-06 5.33 -1.54 5.08 6.62
2019-12-07 9.53 -1.39 5.13 6.52
2019-12-08 9.73 -1.16 5.27 6.43
2019-12-09 6.89 -1.03 5.30 6.33
2019-12-10 5.12 -0.88 5.35 6.23
2019-12-11 6.50 -0.77 5.37 6.14
2019-12-12 4.74 -0.70 5.34 6.04
2019-12-13 5.99 -0.63 5.31 5.94
2019-12-14 6.50 -0.52 5.33 5.85
2019-12-15 8.03 -0.29 5.46 5.75
2019-12-16 7.93 -0.05 5.60 5.65
2019-12-17 11.40 0.28 5.84 5.56
2019-12-18 7.89 0.46 5.92 5.46
2019-12-19 12.42 0.82 6.19 5.36
2019-12-20 11.92 1.28 6.55 5.27
2019-12-21 8.23 1.62 6.79 5.17
2019-12-22 8.39 1.76 6.84 5.07
2019-12-23 8.11 1.92 6.90 4.98
2019-12-24 9.39 2.16 7.04 4.88
2019-12-25 7.56 2.26 7.04 4.78
2019-12-26 3.52 2.11 6.80 4.69
2019-12-27 6.66 2.07 6.66 4.59
2019-12-28 3.44 1.95 6.44 4.49
2019-12-29 0.72 1.85 6.25 4.40
2019-12-30 3.79 1.99 6.29 4.30
2019-12-31 3.29 2.04 6.34 4.30
2020-01-01 2.02 2.01 6.29 4.28
2020-01-02 4.41 2.10 6.36 4.26
2020-01-03 8.61 2.38 6.62 4.24
2020-01-04 5.94 2.58 6.80 4.22
2020-01-05 7.01 2.66 6.86 4.20
2020-01-06 6.23 2.57 6.75 4.18
2020-01-07 7.13 2.50 6.66 4.16
2020-01-08 11.26 2.67 6.81 4.14
2020-01-09 12.28 2.92 7.04 4.12
2020-01-10 7.74 2.99 7.09 4.10
2020-01-11 6.23 3.06 7.14 4.08
2020-01-12 7.43 3.12 7.18 4.06
2020-01-13 8.26 3.20 7.24 4.04
2020-01-14 11.29 3.33 7.35 4.02
2020-01-15 10.40 3.43 7.43 4.00
2020-01-16 7.63 3.33 7.31 3.98
2020-01-17 9.34 3.40 7.36 3.96
2020-01-18 4.79 3.16 7.10 3.94
2020-01-19 3.18 2.89 6.81 3.92
2020-01-20 1.82 2.70 6.60 3.90
2020-01-21 0.27 2.45 6.33 3.88
2020-01-22 1.53 2.25 6.11 3.86
2020-01-23 3.69 2.08 5.92 3.84
2020-01-24 1.86 1.91 5.73 3.82
2020-01-25 1.80 1.87 5.67 3.80
2020-01-26 6.15 1.87 5.65 3.78
2020-01-27 9.02 2.08 5.84 3.76
2020-01-28 5.86 2.27 6.01 3.74
2020-01-29 5.65 2.35 6.07 3.72
2020-01-30 8.71 2.55 6.25 3.70
2020-01-31 11.88 2.88 6.58 3.70
2020-02-01 11.35 3.09 6.81 3.72
2020-02-02 10.27 3.13 6.87 3.73
2020-02-03 10.40 3.27 7.02 3.75
2020-02-04 6.04 3.22 6.98 3.77
2020-02-05 4.72 3.15 6.93 3.78
2020-02-06 4.43 3.04 6.84 3.80
2020-02-07 4.09 2.79 6.60 3.82
2020-02-08 8.45 2.64 6.48 3.83
2020-02-09 10.48 2.72 6.57 3.85
2020-02-10 8.78 2.79 6.65 3.87
2020-02-11 6.36 2.73 6.62 3.88
2020-02-12 5.61 2.63 6.53 3.90
2020-02-13 6.95 2.47 6.38 3.92
2020-02-14 8.24 2.38 6.31 3.93
2020-02-15 11.06 2.48 6.43 3.95
2020-02-16 13.25 2.59 6.56 3.97
2020-02-17 8.90 2.71 6.69 3.98
2020-02-18 7.44 2.84 6.84 4.00
2020-02-19 6.75 2.98 7.00 4.02
2020-02-20 8.49 3.24 7.27 4.03
2020-02-21 6.74 3.40 7.45 4.05
2020-02-22 8.66 3.55 7.61 4.07
2020-02-23 10.62 3.82 7.90 4.08
2020-02-24 8.58 4.03 8.13 4.10
2020-02-25 7.34 4.05 8.17 4.12
2020-02-26 3.08 3.84 7.97 4.13
2020-02-27 2.55 3.71 7.86 4.15
2020-02-28 4.54 3.66 7.82 4.17
2020-02-29 9.36 3.66 7.85 4.18
2020-03-01 7.53 3.40 7.70 4.30
2020-03-02 6.39 3.14 7.54 4.39
2020-03-03 5.15 2.88 7.37 4.49
2020-03-04 6.61 2.65 7.24 4.59
2020-03-05 6.24 2.56 7.25 4.68
2020-03-06 6.04 2.51 7.29 4.78
2020-03-07 7.20 2.51 7.38 4.88
2020-03-08 8.87 2.57 7.54 4.97
2020-03-09 8.32 2.47 7.54 5.07
2020-03-10 10.80 2.38 7.55 5.17
2020-03-11 12.73 2.42 7.68 5.26
2020-03-12 10.12 2.45 7.81 5.36
2020-03-13 7.86 2.42 7.88 5.46
2020-03-14 7.62 2.35 7.90 5.55
2020-03-15 10.64 2.33 7.98 5.65
2020-03-16 9.67 2.19 7.94 5.75
2020-03-17 9.66 1.97 7.82 5.84
2020-03-18 11.33 1.96 7.90 5.94
2020-03-19 9.83 1.94 7.98 6.04
2020-03-20 7.70 1.88 8.01 6.13
2020-03-21 6.57 1.72 7.95 6.23
2020-03-22 6.21 1.60 7.93 6.33
2020-03-23 6.12 1.42 7.84 6.42
2020-03-24 6.23 1.18 7.70 6.52
2020-03-25 8.64 1.08 7.70 6.62
2020-03-26 7.18 0.98 7.69 6.71
2020-03-27 8.61 1.07 7.88 6.81
2020-03-28 9.03 1.19 8.09 6.91
2020-03-29 5.58 1.13 8.13 7.00
2020-03-30 4.18 1.08 8.08 7.00
2020-03-31 5.77 0.86 7.96 7.10
2020-04-01 5.12 0.67 7.88 7.21
2020-04-02 6.00 0.55 7.87 7.32
2020-04-03 8.66 0.56 7.99 7.43
2020-04-04 10.02 0.56 8.10 7.54
2020-04-05 13.92 0.71 8.36 7.65
2020-04-06 15.85 0.92 8.68 7.76
2020-04-07 14.38 1.05 8.92 7.87
2020-04-08 16.67 1.20 9.18 7.98
2020-04-09 16.05 1.35 9.44 8.09
2020-04-10 15.22 1.39 9.59 8.20
2020-04-11 15.27 1.36 9.67 8.31
2020-04-12 15.97 1.45 9.87 8.42
2020-04-13 10.35 1.42 9.95 8.53
2020-04-14 7.69 1.31 9.95 8.64
2020-04-15 9.85 1.18 9.93 8.75
2020-04-16 14.51 1.23 10.09 8.86
2020-04-17 14.89 1.29 10.26 8.97
2020-04-18 11.76 1.20 10.28 9.08
2020-04-19 12.11 1.16 10.35 9.19
2020-04-20 13.34 1.24 10.54 9.30
2020-04-21 15.10 1.41 10.82 9.41
2020-04-22 16.39 1.64 11.16 9.52
2020-04-23 16.60 1.88 11.51 9.63
2020-04-24 13.86 2.03 11.77 9.74
2020-04-25 11.39 2.01 11.86 9.85
2020-04-26 11.47 2.04 12.00 9.96
2020-04-27 12.53 2.06 12.13 10.07
2020-04-28 12.31 2.06 12.24 10.18
2020-04-29 13.18 2.25 12.54 10.29
2020-04-30 11.85 2.34 12.74 10.40
2020-05-01 11.16 2.43 12.95 10.52
2020-05-02 10.89 2.48 13.11 10.63
2020-05-03 11.50 2.45 13.20 10.75
2020-05-04 13.25 2.44 13.31 10.87
2020-05-05 11.14 2.24 13.22 10.98
2020-05-06 12.59 2.01 13.11 11.10
2020-05-07 14.62 1.90 13.12 11.22
2020-05-08 16.66 1.78 13.12 11.33
2020-05-09 18.85 1.76 13.21 11.45
2020-05-10 15.90 1.67 13.23 11.57
2020-05-11 9.50 1.36 13.04 11.68
2020-05-12 8.22 0.98 12.78 11.80
2020-05-13 9.38 0.83 12.75 11.92
2020-05-14 9.65 0.78 12.82 12.03
2020-05-15 10.88 0.70 12.85 12.15
2020-05-16 11.69 0.49 12.76 12.27
2020-05-17 13.82 0.34 12.72 12.38
2020-05-18 17.11 0.40 12.90 12.50
2020-05-19 17.80 0.47 13.09 12.62
2020-05-20 18.66 0.53 13.27 12.73
2020-05-21 20.80 0.61 13.46 12.85
2020-05-22 20.41 0.62 13.59 12.97
2020-05-23 16.22 0.49 13.58 13.08
2020-05-24 14.32 0.39 13.59 13.20
2020-05-25 17.96 0.49 13.81 13.32
2020-05-26 18.02 0.60 14.03 13.43
2020-05-27 18.20 0.67 14.22 13.55
2020-05-28 16.78 0.70 14.37 13.67
2020-05-29 17.43 0.73 14.51 13.78
2020-05-30 18.93 0.84 14.74 13.90
2020-05-31 18.49 1.09 14.99 13.90
2020-06-01 20.15 1.30 15.30 13.99
2020-06-02 23.74 1.62 15.71 14.09
2020-06-03 18.22 1.69 15.87 14.18
2020-06-04 14.16 1.70 15.97 14.27
2020-06-05 11.66 1.57 15.94 14.37
2020-06-06 12.78 1.42 15.88 14.46
2020-06-07 14.60 1.26 15.81 14.55
2020-06-08 13.46 0.98 15.63 14.65
2020-06-09 13.86 0.82 15.56 14.74
2020-06-10 14.38 0.89 15.73 14.83
2020-06-11 16.94 1.09 16.02 14.93
2020-06-12 18.33 1.30 16.32 15.02
2020-06-13 20.37 1.56 16.67 15.11
2020-06-14 20.60 1.79 17.00 15.21
2020-06-15 21.05 2.01 17.31 15.30
2020-06-16 20.08 2.12 17.52 15.39
2020-06-17 18.79 2.09 17.57 15.49
2020-06-18 18.50 2.02 17.60 15.58
2020-06-19 18.06 1.90 17.58 15.67
2020-06-20 18.35 1.73 17.49 15.77
2020-06-21 18.75 1.58 17.44 15.86
2020-06-22 18.20 1.55 17.51 15.95
2020-06-23 21.01 1.68 17.73 16.05
2020-06-24 24.17 1.80 17.94 16.14
2020-06-25 24.65 1.92 18.16 16.23
2020-06-26 24.99 2.06 18.38 16.33
2020-06-27 21.64 2.12 18.54 16.42
2020-06-28 19.18 2.09 18.60 16.51
2020-06-29 17.34 1.94 18.55 16.61
2020-06-30 16.82 1.79 18.49 16.70
2020-07-01 18.83 1.68 18.45 16.77
2020-07-02 18.10 1.43 18.26 16.83
2020-07-03 17.93 1.35 18.25 16.90
2020-07-04 18.12 1.42 18.38 16.97
2020-07-05 19.57 1.61 18.65 17.03
2020-07-06 15.98 1.65 18.75 17.10
2020-07-07 17.58 1.69 18.85 17.17
2020-07-08 15.67 1.69 18.93 17.23
2020-07-09 19.16 1.80 19.10 17.30
2020-07-10 17.68 1.85 19.21 17.37
2020-07-11 15.77 1.74 19.18 17.43
2020-07-12 16.33 1.61 19.11 17.50
2020-07-13 18.99 1.50 19.06 17.57
2020-07-14 16.21 1.28 18.92 17.63
2020-07-15 16.73 1.07 18.77 17.70
2020-07-16 16.66 0.89 18.66 17.77
2020-07-17 18.34 0.81 18.64 17.83
2020-07-18 20.55 0.81 18.71 17.90
2020-07-19 18.93 0.77 18.74 17.97
2020-07-20 18.01 0.70 18.73 18.03
2020-07-21 16.07 0.54 18.64 18.10
2020-07-22 16.37 0.41 18.58 18.17
2020-07-23 19.17 0.29 18.52 18.23
2020-07-24 19.26 0.05 18.35 18.30
2020-07-25 20.00 -0.17 18.20 18.37
2020-07-26 19.91 -0.40 18.03 18.43
2020-07-27 21.19 -0.48 18.02 18.50
2020-07-28 19.81 -0.53 18.04 18.57
2020-07-29 18.40 -0.56 18.07 18.63
2020-07-30 20.86 -0.49 18.21 18.70
2020-07-31 26.64 -0.23 18.47 18.70
2020-08-01 23.64 -0.04 18.65 18.69
2020-08-02 19.05 0.01 18.69 18.68
2020-08-03 17.06 -0.02 18.65 18.67
2020-08-04 18.38 -0.05 18.61 18.66
2020-08-05 22.20 0.17 18.82 18.65
2020-08-06 24.42 0.41 19.05 18.64
2020-08-07 26.93 0.79 19.42 18.63
2020-08-08 28.06 1.10 19.72 18.62
2020-08-09 28.21 1.46 20.07 18.61
2020-08-10 27.97 1.88 20.48 18.60
2020-08-11 27.82 2.27 20.86 18.59
2020-08-12 27.15 2.55 21.13 18.58
2020-08-13 25.75 2.88 21.45 18.57
2020-08-14 22.99 3.10 21.66 18.56
2020-08-15 22.17 3.29 21.84 18.55
2020-08-16 21.65 3.41 21.95 18.54
2020-08-17 20.75 3.43 21.96 18.53
2020-08-18 19.81 3.47 21.99 18.52
2020-08-19 20.92 3.58 22.09 18.51
2020-08-20 24.67 3.87 22.37 18.50
2020-08-21 25.63 4.19 22.68 18.49
2020-08-22 20.52 4.25 22.73 18.48
2020-08-23 18.53 4.23 22.70 18.47
2020-08-24 18.01 4.18 22.64 18.46
2020-08-25 17.95 4.12 22.57 18.45
2020-08-26 18.42 4.04 22.48 18.44
2020-08-27 17.41 3.97 22.40 18.43
2020-08-28 17.13 3.94 22.36 18.42
2020-08-29 15.04 3.75 22.16 18.41
2020-08-30 15.49 3.39 21.79 18.40
2020-08-31 16.61 3.16 21.56 18.40
2020-09-01 15.31 3.14 21.43 18.29
2020-09-02 16.60 3.23 21.42 18.19
2020-09-03 17.61 3.31 21.39 18.08
2020-09-04 19.83 3.34 21.31 17.97
2020-09-05 16.87 3.19 21.06 17.87
2020-09-06 14.68 2.89 20.65 17.76
2020-09-07 16.04 2.60 20.25 17.65
2020-09-08 17.63 2.35 19.90 17.55
2020-09-09 20.24 2.20 19.64 17.44
2020-09-10 18.29 1.99 19.32 17.33
2020-09-11 16.18 1.73 18.96 17.23
2020-09-12 16.97 1.54 18.66 17.12
2020-09-13 18.83 1.51 18.53 17.01
2020-09-14 21.42 1.59 18.50 16.91
2020-09-15 24.78 1.81 18.61 16.80
2020-09-16 22.04 1.95 18.65 16.69
2020-09-17 16.73 1.96 18.55 16.59
2020-09-18 16.59 1.92 18.40 16.48
2020-09-19 19.31 1.85 18.22 16.37
2020-09-20 19.78 1.76 18.03 16.27
2020-09-21 16.67 1.74 17.90 16.16
2020-09-22 16.73 1.79 17.84 16.05
2020-09-23 17.62 1.88 17.83 15.95
2020-09-24 14.88 1.88 17.72 15.84
2020-09-25 11.25 1.75 17.48 15.73
2020-09-26 12.19 1.68 17.31 15.63
2020-09-27 14.32 1.70 17.22 15.52
2020-09-28 13.21 1.74 17.16 15.41
2020-09-29 15.91 1.86 17.17 15.31
2020-09-30 16.48 1.97 17.17 15.20
2020-10-01 14.40 2.07 17.14 15.07
2020-10-02 11.80 2.04 16.98 14.94
2020-10-03 12.86 2.01 16.82 14.81
2020-10-04 12.12 1.88 16.56 14.68
2020-10-05 13.01 1.88 16.43 14.55
2020-10-06 13.77 1.98 16.40 14.42
2020-10-07 13.07 2.01 16.30 14.29
2020-10-08 14.35 2.03 16.19 14.16
2020-10-09 12.66 1.91 15.94 14.03
2020-10-10 10.37 1.78 15.68 13.90
2020-10-11 9.99 1.70 15.47 13.77
2020-10-12 11.01 1.63 15.27 13.64
2020-10-13 10.66 1.49 15.00 13.51
2020-10-14 8.80 1.20 14.58 13.38
2020-10-15 10.04 0.84 14.09 13.25
2020-10-16 9.28 0.54 13.66 13.12
2020-10-17 8.05 0.38 13.37 12.99
2020-10-18 10.36 0.31 13.17 12.86
2020-10-19 11.05 0.16 12.89 12.73
2020-10-20 12.54 0.05 12.65 12.60
2020-10-21 16.45 0.17 12.64 12.47
2020-10-22 15.10 0.25 12.59 12.34
2020-10-23 13.16 0.23 12.44 12.21
2020-10-24 14.25 0.34 12.42 12.08
2020-10-25 12.71 0.52 12.47 11.95
2020-10-26 11.15 0.61 12.43 11.82
2020-10-27 10.64 0.62 12.31 11.69
2020-10-28 11.61 0.70 12.26 11.56
2020-10-29 11.35 0.67 12.10 11.43
2020-10-30 14.75 0.75 12.05 11.30
2020-10-31 14.17 0.74 12.04 11.30
2020-11-01 14.99 0.98 12.14 11.16
2020-11-02 16.60 1.24 12.27 11.03
2020-11-03 9.82 1.30 12.19 10.89
2020-11-04 7.33 1.25 12.00 10.75
2020-11-05 4.71 1.08 11.70 10.62
2020-11-06 5.63 0.97 11.45 10.48
2020-11-07 7.75 0.89 11.23 10.34
2020-11-08 9.57 0.92 11.13 10.21
2020-11-09 10.75 1.07 11.14 10.07
2020-11-10 10.78 1.24 11.17 9.93
2020-11-11 10.37 1.35 11.15 9.80
2020-11-12 11.19 1.50 11.16 9.66
2020-11-13 10.64 1.70 11.23 9.52
2020-11-14 13.50 1.95 11.34 9.39
2020-11-15 13.46 2.23 11.48 9.25
2020-11-16 10.62 2.45 11.57 9.11
2020-11-17 12.20 2.65 11.63 8.98
2020-11-18 13.37 2.86 11.70 8.84
2020-11-19 9.17 2.89 11.59 8.70
2020-11-20 5.26 2.65 11.22 8.57
2020-11-21 8.59 2.57 11.00 8.43
2020-11-22 9.52 2.59 10.88 8.29
2020-11-23 8.68 2.54 10.70 8.16
2020-11-24 8.23 2.53 10.55 8.02
2020-11-25 7.38 2.54 10.42 7.88
2020-11-26 8.26 2.59 10.34 7.75
2020-11-27 7.20 2.58 10.19 7.61
2020-11-28 5.60 2.53 10.00 7.47
2020-11-29 2.89 2.27 9.61 7.34
2020-11-30 1.84 2.00 9.20 7.20
2020-12-01 8.07 1.86 8.97 7.10
2020-12-02 6.81 1.63 8.64 7.01
2020-12-03 6.04 1.60 8.51 6.91
2020-12-04 6.30 1.67 8.48 6.81
2020-12-05 2.19 1.68 8.39 6.72
2020-12-06 0.34 1.60 8.22 6.62
2020-12-07 1.88 1.50 8.02 6.52
2020-12-08 0.99 1.31 7.74 6.43
2020-12-09 1.83 1.11 7.44 6.33
2020-12-10 2.63 0.93 7.17 6.23
2020-12-11 3.99 0.82 6.96 6.14
2020-12-12 8.28 0.82 6.86 6.04
2020-12-13 7.18 0.80 6.74 5.94
2020-12-14 9.90 0.78 6.62 5.85
2020-12-15 8.98 0.72 6.47 5.75
2020-12-16 7.86 0.73 6.38 5.65
2020-12-17 9.53 0.74 6.29 5.56
2020-12-18 8.85 0.68 6.14 5.46
2020-12-19 9.35 0.78 6.15 5.36
2020-12-20 9.05 1.01 6.27 5.27
2020-12-21 8.47 1.10 6.27 5.17
2020-12-22 13.05 1.31 6.39 5.07
2020-12-23 11.88 1.52 6.49 4.98
2020-12-24 6.10 1.54 6.42 4.88
2020-12-25 3.35 1.50 6.29 4.78
2020-12-26 3.96 1.46 6.15 4.69
2020-12-27 5.32 1.49 6.08 4.59
2020-12-28 3.09 1.51 6.00 4.49
2020-12-29 2.73 1.60 5.99 4.40
2020-12-30 3.44 1.75 6.05 4.30
2020-12-31 2.63 1.57 5.87 4.30
2021-01-01 2.06 1.43 5.71 4.28
2021-01-02 2.73 1.34 5.60 4.26
2021-01-03 2.86 1.24 5.48 4.24
2021-01-04 2.43 1.27 5.49 4.22
2021-01-05 2.37 1.36 5.56 4.20
2021-01-06 2.56 1.40 5.58 4.18
2021-01-07 2.22 1.46 5.62 4.16
2021-01-08 2.04 1.49 5.63 4.14
2021-01-09 -1.46 1.37 5.49 4.12
2021-01-10 0.53 1.28 5.38 4.10
2021-01-11 3.64 1.14 5.22 4.08
2021-01-12 6.16 1.13 5.19 4.06
2021-01-13 3.16 0.92 4.96 4.04
2021-01-14 1.96 0.71 4.73 4.02
2021-01-15 0.71 0.49 4.49 4.00
2021-01-16 0.44 0.21 4.19 3.98
2021-01-17 4.23 0.08 4.04 3.96
2021-01-18 4.53 -0.07 3.87 3.94
2021-01-19 6.72 -0.12 3.80 3.92
2021-01-20 9.15 -0.08 3.82 3.90
2021-01-21 8.26 -0.22 3.66 3.88
2021-01-22 4.19 -0.46 3.40 3.86
2021-01-23 3.32 -0.53 3.31 3.84
2021-01-24 1.47 -0.57 3.25 3.82
2021-01-25 2.35 -0.60 3.20 3.80
2021-01-26 3.69 -0.64 3.14 3.78
2021-01-27 4.02 -0.59 3.17 3.76
2021-01-28 8.61 -0.37 3.37 3.74
2021-01-29 9.63 -0.15 3.57 3.72
2021-01-30 2.52 -0.13 3.57 3.70
2021-01-31 0.32 -0.19 3.51 3.70
2021-02-01 3.16 -0.19 3.53 3.72
2021-02-02 7.60 -0.05 3.69 3.73
2021-02-03 9.94 0.19 3.94 3.75
2021-02-04 7.98 0.36 4.12 3.77
2021-02-05 8.14 0.53 4.31 3.78
2021-02-06 5.20 0.61 4.41 3.80
2021-02-07 -1.99 0.46 4.27 3.82
2021-02-08 -5.22 0.31 4.15 3.83
2021-02-09 -5.70 0.09 3.94 3.85
2021-02-10 -4.53 -0.20 3.67 3.87
2021-02-11 -4.58 -0.57 3.31 3.88
2021-02-12 -4.82 -0.86 3.04 3.90
2021-02-13 -3.60 -1.06 2.86 3.92
2021-02-14 -0.28 -1.11 2.83 3.93
2021-02-15 4.59 -0.99 2.96 3.95
2021-02-16 9.13 -0.84 3.13 3.97
2021-02-17 10.08 -0.67 3.31 3.98
2021-02-18 8.91 -0.62 3.38 4.00
2021-02-19 7.74 -0.68 3.34 4.02
2021-02-20 13.24 -0.53 3.50 4.03
2021-02-21 12.97 -0.25 3.80 4.05
2021-02-22 13.36 0.06 4.13 4.07
2021-02-23 15.32 0.51 4.59 4.08
2021-02-24 15.21 0.92 5.02 4.10
2021-02-25 11.87 1.18 5.29 4.12
2021-02-26 8.11 1.30 5.43 4.13
2021-02-27 3.51 1.11 5.26 4.15
2021-02-28 5.97 0.97 5.14 4.17
2021-03-01 5.50 0.96 5.24 4.28
2021-03-02 7.76 1.09 5.49 4.39
2021-03-03 9.50 1.21 5.70 4.49
2021-03-04 5.22 1.03 5.62 4.59
2021-03-05 3.69 0.73 5.41 4.68
2021-03-06 2.15 0.43 5.21 4.78
2021-03-07 2.34 0.14 5.02 4.88
2021-03-08 4.87 0.04 5.01 4.97
2021-03-09 6.08 0.21 5.28 5.07
2021-03-10 7.34 0.53 5.70 5.17
2021-03-11 10.40 0.97 6.24 5.26
2021-03-12 7.82 1.29 6.65 5.36
2021-03-13 8.05 1.61 7.07 5.46
2021-03-14 6.61 1.90 7.45 5.55
2021-03-15 6.94 2.15 7.80 5.65
2021-03-16 6.03 2.26 8.01 5.75
2021-03-17 6.24 2.22 8.07 5.84
2021-03-18 5.28 2.00 7.94 5.94
2021-03-19 5.45 1.75 7.78 6.04
2021-03-20 5.11 1.52 7.66 6.13
2021-03-21 7.10 1.40 7.63 6.23
2021-03-22 6.71 1.09 7.42 6.33
2021-03-23 9.03 0.86 7.29 6.42
2021-03-24 9.24 0.63 7.15 6.52
2021-03-25 9.76 0.35 6.96 6.62
2021-03-26 9.60 0.06 6.78 6.71
2021-03-27 8.06 -0.16 6.65 6.81
2021-03-28 10.85 -0.17 6.74 6.91
2021-03-29 14.35 -0.05 6.86 6.91
2021-03-30 14.01 0.20 7.21 7.00
2021-03-31 15.53 0.43 7.53 7.10
2021-04-01 13.78 0.59 7.80 7.21
2021-04-02 6.96 0.46 7.78 7.32
2021-04-03 8.08 0.30 7.73 7.43
2021-04-04 6.66 0.24 7.78 7.54
2021-04-05 4.45 0.15 7.80 7.65
2021-04-06 1.59 0.02 7.78 7.76
2021-04-07 2.86 -0.07 7.80 7.87
2021-04-08 6.04 -0.14 7.84 7.98
2021-04-09 8.87 -0.16 7.93 8.09
2021-04-10 7.49 -0.26 7.94 8.20
2021-04-11 5.20 -0.55 7.76 8.31
2021-04-12 4.04 -0.78 7.64 8.42
2021-04-13 4.97 -1.00 7.53 8.53
2021-04-14 5.55 -1.14 7.50 8.64
2021-04-15 5.12 -1.31 7.44 8.75
2021-04-16 6.82 -1.40 7.46 8.86
2021-04-17 8.38 -1.43 7.54 8.97
2021-04-18 9.16 -1.42 7.66 9.08
2021-04-19 9.36 -1.39 7.80 9.19
2021-04-20 10.56 -1.32 7.98 9.30
2021-04-21 11.17 -1.30 8.11 9.41
2021-04-22 8.36 -1.35 8.17 9.52
2021-04-23 9.01 -1.46 8.17 9.63
2021-04-24 9.96 -1.55 8.19 9.74
2021-04-25 8.40 -1.70 8.15 9.85
2021-04-26 9.24 -1.83 8.13 9.96
2021-04-27 10.90 -1.84 8.23 10.07
2021-04-28 12.86 -2.00 8.18 10.18
2021-04-29 8.50 -2.30 7.99 10.29
2021-04-30 7.43 -2.68 7.72 10.40
2021-05-01 7.20 -3.01 7.51 10.52
2021-05-02 8.21 -3.09 7.55 10.63
2021-05-03 9.63 -3.15 7.60 10.75
2021-05-04 10.26 -3.15 7.72 10.87
2021-05-05 8.24 -3.14 7.85 10.98
2021-05-06 7.95 -3.04 8.06 11.10
2021-05-07 8.75 -2.96 8.25 11.22
2021-05-08 11.74 -2.89 8.44 11.33
2021-05-09 19.06 -2.67 8.78 11.45
2021-05-10 17.56 -2.45 9.12 11.57
2021-05-11 13.63 -2.28 9.40 11.68
2021-05-12 12.33 -2.12 9.68 11.80
2021-05-13 12.03 -2.00 9.91 11.92
2021-05-14 10.93 -1.94 10.09 12.03
2021-05-15 11.11 -1.86 10.29 12.15
2021-05-16 11.87 -1.81 10.46 12.27
2021-05-17 12.12 -1.80 10.58 12.38
2021-05-18 13.11 -1.78 10.72 12.50
2021-05-19 11.86 -1.82 10.80 12.62
2021-05-20 12.56 -1.87 10.87 12.73
2021-05-21 14.30 -1.88 10.97 12.85
2021-05-22 10.89 -1.91 11.05 12.97
2021-05-23 12.80 -1.90 11.18 13.08
2021-05-24 12.24 -1.94 11.26 13.20
2021-05-25 9.95 -2.01 11.31 13.32
2021-05-26 11.83 -2.04 11.40 13.43
2021-05-27 12.19 -2.11 11.44 13.55
2021-05-28 12.55 -2.24 11.43 13.67
2021-05-29 15.99 -2.11 11.68 13.78
2021-05-30 16.59 -1.92 11.98 13.90
2021-05-31 18.88 -1.53 12.37 13.90
2021-06-01 19.98 -1.23 12.77 13.99
2021-06-02 21.34 -0.93 13.16 14.09
2021-06-03 21.09 -0.66 13.52 14.18
2021-06-04 19.59 -0.38 13.89 14.27
2021-06-05 15.48 -0.22 14.15 14.37
2021-06-06 17.31 -0.03 14.43 14.46
2021-06-07 18.32 0.10 14.65 14.55
2021-06-08 19.99 0.03 14.68 14.65
2021-06-09 20.25 0.03 14.77 14.74
2021-06-10 20.69 0.17 15.01 14.83
2021-06-11 20.97 0.37 15.29 14.93
2021-06-12 18.59 0.49 15.51 15.02
2021-06-13 17.98 0.63 15.75 15.11
