Belgium









Summary

Warmest month July 17.58 °C
Coldest month January 2.3 °C
Average annual temperature 9.79 °C
Warmest year (1901-2012) 2011 11.28 °C
Coldest year (1901-2012) 1963 8.08 °C
Average annual temperature trend (1901-2012) +0.0088 °C
Wettest month July 81.2 mm
Driest month April 56.23 mm
Average annual precipitation 69.31 mm
Wettest year (1901-2012) 1966 4455.6 mm
Driest year (1901-2012) 1921 1823.6 mm
Average annual precipitation trend (1901-2012) +2.712 mm
Month with highest average daily PEV July 3.43 mm
Month with lowest average daily PEV December 0.27 mm
Average daily PEV 1.79 mm
Year with highest average daily PEV (1901-2012) 2003 2.21 mm
Year with lowest average daily PEV (1901-2012) 1956 1.53 mm
Average annual daily PEV trend (1901-2012) +0.0009 mm
Month with highest cloudiness December 83.12 %
Month with lowest cloudiness August 63.74 %
Average annual cloudiness 71.38 %
Year with highest average cloudiness (1901-2012) 1951 77.68 %
Year with lowest average cloudiness (1901-2012) 2003 60.07 %
Average annual cloudiness trend (1901-2012) -0.018 %

Summary graph

Summary graph for decades

Summary table of values and deviations for individual years

Year

Average

deviation

Total

deviation

Average

deviation

Average

deviation
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901 8.98 -0.82 -8.4 2730.4 -596.7 -17.9 1.82 0.03 1.7 71.6 0.2
1902 8.59 -1.20 -12.3 2808.4 -518.7 -15.6 1.68 -0.11 -6.2 71.6 0.2
1903 9.42 -0.38 -3.9 3418.0 90.9 2.7 1.73 -0.06 -3.4 71.6 0.3
1904 9.35 -0.44 -4.5 2563.2 -763.9 -23.0 1.75 -0.04 -2.2 71.6 0.2
1905 9.08 -0.71 -7.2 3329.6 2.5 0.1 1.73 -0.06 -3.4 71.6 0.2
1906 9.69 -0.10 -1.0 3288.4 -38.7 -1.2 1.76 -0.03 -1.7 71.6 0.2
1907 9.32 -0.48 -4.9 2628.0 -699.1 -21.0 1.80 0.01 0.6 71.7 0.3
1908 9.03 -0.76 -7.8 2876.8 -450.3 -13.5 1.75 -0.04 -2.2 71.7 0.3
1909 8.81 -0.99 -10.1 3304.0 -23.1 -0.7 1.75 -0.04 -2.2 71.6 0.2
1910 9.85 0.06 0.6 3776.8 449.7 13.5 1.73 -0.06 -3.4 71.6 0.2
1911 10.55 0.76 7.8 2676.0 -651.1 -19.6 1.93 0.15 8.4 71.6 0.2
1912 9.81 0.01 0.1 3556.4 229.3 6.9 1.76 -0.03 -1.7 71.6 0.2
1913 10.21 0.41 4.2 3218.4 -108.7 -3.3 1.80 0.01 0.6 71.6 0.2
1914 10.03 0.24 2.5 3486.0 158.9 4.8 1.83 0.05 2.8 71.6 0.3
1915 9.51 -0.29 -3.0 3696.8 369.7 11.1 1.83 0.05 2.8 71.6 0.2
1916 9.83 0.04 0.4 3744.0 416.9 12.5 1.74 -0.05 -2.8 71.6 0.2
1917 8.77 -1.03 -10.5 3280.4 -46.7 -1.4 1.68 -0.10 -5.6 71.6 0.3
1918 9.98 0.19 1.9 3397.6 70.5 2.1 1.82 0.03 1.7 71.6 0.2
1919 8.93 -0.86 -8.8 3513.6 186.5 5.6 1.77 -0.02 -1.1 71.6 0.3
1920 10.07 0.27 2.8 2853.2 -473.9 -14.2 1.83 0.04 2.2 71.7 0.3
1921 10.73 0.94 9.6 1823.6 -1503.5 -45.2 1.97 0.18 10.1 71.6 0.2
1922 8.90 -0.89 -9.1 3454.4 127.3 3.8 1.75 -0.04 -2.2 71.8 0.4
1923 9.58 -0.22 -2.2 3565.6 238.5 7.2 1.73 -0.05 -2.8 72.0 0.7
1924 9.26 -0.54 -5.5 3342.0 14.9 0.4 1.76 -0.03 -1.7 71.8 0.4
1925 9.55 -0.24 -2.5 4068.4 741.3 22.3 1.74 -0.05 -2.8 72.2 0.8
1926 10.08 0.29 3.0 3538.0 210.9 6.3 1.74 -0.05 -2.8 72.1 0.7
1927 9.49 -0.30 -3.1 3353.2 26.1 0.8 1.73 -0.05 -2.8 72.2 0.8
1928 9.97 0.17 1.7 3352.0 24.9 0.7 1.78 0.00 0.0 72.2 0.8
1929 9.10 -0.69 -7.0 2613.6 -713.5 -21.4 1.82 0.03 1.7 72.1 0.7
1930 10.23 0.43 4.4 3805.6 478.5 14.4 1.78 -0.01 -0.6 72.1 0.7
1931 9.16 -0.64 -6.5 3345.6 18.5 0.6 1.73 -0.06 -3.4 72.1 0.7
1932 9.73 -0.07 -0.7 3301.6 -25.5 -0.8 1.76 -0.03 -1.7 72.1 0.7
1933 9.36 -0.44 -4.5 2586.4 -740.7 -22.3 1.83 0.05 2.8 72.0 0.7
1934 10.56 0.76 7.8 2730.0 -597.1 -17.9 1.87 0.08 4.5 72.0 0.6
1935 9.95 0.16 1.6 3560.4 233.3 7.0 1.79 0.00 0.0 72.2 0.9
1936 9.75 -0.04 -0.4 3164.0 -163.1 -4.9 1.70 -0.09 -5.0 71.9 0.5
1937 10.00 0.21 2.1 3492.8 165.7 5.0 1.78 -0.01 -0.6 72.1 0.7
1938 9.98 0.18 1.8 3086.4 -240.7 -7.2 1.80 0.01 0.6 72.0 0.6
1939 9.95 0.16 1.6 3727.2 400.1 12.0 1.75 -0.04 -2.2 72.0 0.6
1940 8.66 -1.14 -11.6 3460.8 133.7 4.0 1.74 -0.05 -2.8 72.1 0.7
1941 9.12 -0.68 -6.9 3152.8 -174.3 -5.2 1.80 0.01 0.6 72.2 0.8
1942 9.01 -0.79 -8.1 3225.2 -101.9 -3.1 1.78 0.00 0.0 71.5 0.1
1943 10.24 0.45 4.6 3136.0 -191.1 -5.7 1.82 0.03 1.7 71.7 0.3
1944 9.60 -0.19 -1.9 3776.0 448.9 13.5 1.73 -0.06 -3.4 71.9 0.6
1945 10.42 0.62 6.3 3253.2 -73.9 -2.2 1.87 0.08 4.5 71.8 0.4
1946 9.63 -0.16 -1.6 3401.2 74.1 2.2 1.73 -0.05 -2.8 71.6 0.2
1947 10.36 0.56 5.7 2865.2 -461.9 -13.9 2.03 0.24 13.4 70.8 -0.5
1948 10.51 0.71 7.2 3534.4 207.3 6.2 1.93 0.15 8.4 71.1 -0.2
1949 10.73 0.93 9.5 2620.4 -706.7 -21.2 2.01 0.22 12.3 70.9 -0.5
1950 10.08 0.28 2.9 3779.6 452.5 13.6 1.90 0.11 6.2 71.6 0.2
1951 9.76 -0.04 -0.4 3802.0 474.9 14.3 1.75 -0.04 -2.2 77.7 6.3
1952 9.23 -0.56 -5.7 4036.4 709.3 21.3 1.78 0.00 0.0 69.6 -1.8
1953 9.84 0.05 0.5 2518.8 -808.3 -24.3 1.77 -0.02 -1.1 68.5 -2.9
1954 9.07 -0.73 -7.5 3482.0 154.9 4.7 1.58 -0.21 -11.8 72.0 0.7
1955 8.99 -0.80 -8.2 2850.0 -477.1 -14.3 1.56 -0.23 -12.9 71.0 -0.4
1956 8.48 -1.32 -13.5 3446.0 118.9 3.6 1.53 -0.26 -14.5 73.0 1.7
1957 9.93 0.14 1.4 3612.4 285.3 8.6 1.73 -0.05 -2.8 72.0 0.6
1958 9.52 -0.28 -2.9 3718.4 391.3 11.8 1.65 -0.14 -7.8 75.5 4.1
1959 10.47 0.67 6.8 2368.8 -958.3 -28.8 1.99 0.20 11.2 61.2 -10.2
1960 9.77 -0.03 -0.3 3927.2 600.1 18.0 1.71 -0.08 -4.5 76.4 5.1
1961 10.18 0.39 4.0 3942.4 615.3 18.5 1.77 -0.02 -1.1 71.4 0.1
1962 8.34 -1.45 -14.8 3364.4 37.3 1.1 1.58 -0.21 -11.8 71.5 0.1
1963 8.08 -1.72 -17.6 2919.6 -407.5 -12.2 1.58 -0.21 -11.8 71.8 0.4
1964 9.47 -0.33 -3.4 3027.2 -299.9 -9.0 1.78 -0.01 -0.6 70.8 -0.6
1965 8.88 -0.92 -9.4 4316.4 989.3 29.7 1.57 -0.22 -12.3 74.1 2.7
1966 9.68 -0.11 -1.1 4455.6 1128.5 33.9 1.68 -0.10 -5.6 76.8 5.4
1967 9.82 0.02 0.2 3108.0 -219.1 -6.6 1.72 -0.07 -3.9 71.2 -0.2
1968 9.20 -0.59 -6.0 3116.4 -210.7 -6.3 1.58 -0.21 -11.8 77.3 5.9
1969 9.49 -0.30 -3.1 3151.2 -175.9 -5.3 1.72 -0.07 -3.9 73.3 1.9
1970 9.43 -0.37 -3.8 3361.2 34.1 1.0 1.75 -0.04 -2.2 71.9 0.6
1971 9.79 0.00 0.0 2547.6 -779.5 -23.4 1.83 0.04 2.2 67.6 -3.8
1972 9.30 -0.49 -5.0 2922.0 -405.1 -12.2 1.66 -0.13 -7.3 70.2 -1.1
1973 9.70 -0.09 -0.9 2982.0 -345.1 -10.4 1.81 0.02 1.1 70.7 -0.7
1974 9.97 0.17 1.7 4072.0 744.9 22.4 1.75 -0.04 -2.2 73.5 2.1
1975 9.93 0.14 1.4 2771.2 -555.9 -16.7 1.81 0.02 1.1 70.7 -0.7
1976 10.27 0.47 4.8 2151.6 -1175.5 -35.3 2.14 0.35 19.6 65.2 -6.2
1977 9.88 0.09 0.9 3394.4 67.3 2.0 1.66 -0.13 -7.3 74.6 3.2
1978 9.13 -0.67 -6.8 2990.4 -336.7 -10.1 1.59 -0.20 -11.2 74.8 3.4
1979 8.93 -0.86 -8.8 3537.2 210.1 6.3 1.66 -0.13 -7.3 75.0 3.6
1980 9.22 -0.58 -5.9 3645.2 318.1 9.6 1.65 -0.14 -7.8 72.7 1.3
1981 9.53 -0.26 -2.7 4135.2 808.1 24.3 1.59 -0.20 -11.2 75.1 3.8
1982 10.28 0.48 4.9 3374.8 47.7 1.4 1.84 0.05 2.8 66.5 -4.8
1983 10.21 0.41 4.2 3323.2 -3.9 -0.1 1.85 0.06 3.4 68.3 -3.1
1984 9.56 -0.24 -2.5 3819.6 492.5 14.8 1.69 -0.10 -5.6 70.6 -0.7
1985 8.69 -1.10 -11.2 3072.8 -254.3 -7.6 1.67 -0.12 -6.7 71.4 0.0
1986 9.13 -0.67 -6.8 3683.6 356.5 10.7 1.80 0.01 0.6 67.9 -3.5
1987 8.94 -0.85 -8.7 3766.0 438.9 13.2 1.63 -0.15 -8.4 74.6 3.2
1988 10.38 0.58 5.9 4016.0 688.9 20.7 1.72 -0.07 -3.9 75.9 4.5
1989 10.93 1.13 11.5 2898.0 -429.1 -12.9 2.03 0.24 13.4 65.5 -5.9
1990 10.89 1.10 11.2 3068.4 -258.7 -7.8 2.08 0.30 16.8 68.0 -3.3
1991 9.78 -0.02 -0.2 2946.0 -381.1 -11.5 1.85 0.06 3.4 66.7 -4.7
1992 10.46 0.66 6.7 3428.0 100.9 3.0 1.87 0.08 4.5 68.7 -2.7
1993 9.84 0.05 0.5 3606.8 279.7 8.4 1.78 0.00 0.0 71.3 -0.1
1994 10.85 1.06 10.8 3472.4 145.3 4.4 1.85 0.06 3.4 71.9 0.5
1995 10.67 0.87 8.9 3154.4 -172.7 -5.2 1.91 0.12 6.7 68.8 -2.5
1996 8.86 -0.94 -9.6 2400.8 -926.3 -27.8 1.78 -0.01 -0.6 72.6 1.2
1997 10.52 0.72 7.4 3034.8 -292.3 -8.8 1.87 0.08 4.5 70.4 -1.0
1998 10.34 0.55 5.6 4037.6 710.5 21.4 1.70 -0.09 -5.0 77.5 6.1
1999 10.89 1.10 11.2 3686.0 358.9 10.8 1.85 0.06 3.4 71.7 0.3
2000 11.02 1.22 12.5 3790.4 463.3 13.9 1.73 -0.05 -2.8 75.4 4.0
2001 10.49 0.70 7.1 4193.6 866.5 26.0 1.75 -0.04 -2.2 73.6 2.2
2002 11.00 1.21 12.4 4036.0 708.9 21.3 1.82 0.03 1.7 72.8 1.5
2003 10.89 1.10 11.2 2735.2 -591.9 -17.8 2.21 0.42 23.5 60.1 -11.3
2004 10.43 0.64 6.5 3504.0 176.9 5.3 1.87 0.08 4.5 70.2 -1.2
2005 10.74 0.95 9.7 3132.0 -195.1 -5.9 1.92 0.13 7.3 68.0 -3.3
2006 11.06 1.26 12.9 3345.2 18.1 0.5 1.97 0.18 10.1 69.4 -2.0
2007 11.12 1.32 13.5 3808.4 481.3 14.5 1.85 0.06 3.4 70.3 -1.1
2008 10.63 0.83 8.5 3655.2 328.1 9.9 1.88 0.10 5.6 70.2 -1.1
2009 10.73 0.93 9.5 3244.0 -83.1 -2.5 2.04 0.25 14.0 66.7 -4.7
2010 9.29 -0.50 -5.1 3552.0 224.9 6.8 1.93 0.14 7.8 69.6 -1.8
2011 11.28 1.48 15.1 3034.0 -293.1 -8.8 2.08 0.29 16.2 65.7 -5.6
2012 10.38 0.58 5.9 3878.0 550.9 16.6 1.89 0.10 5.6 69.3 -2.1

Summary deviations table by decades

Year

Average

deviation

Total

deviation

Average

deviation

Average

deviation
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901-1910 9.21 -0.58 -5.9 3072.4 -254.7 -7.7 1.75 -0.04 -2.2 71.63 0.25
1911-1920 9.77 -0.02 -0.2 3342.2 15.1 0.5 1.80 0.01 0.6 71.63 0.25
1921-1930 9.69 -0.10 -1.0 3291.6 -35.5 -1.1 1.78 -0.01 -0.6 72.02 0.64
1931-1940 9.71 -0.08 -0.8 3245.5 -81.6 -2.5 1.77 -0.02 -1.1 72.05 0.67
1941-1950 9.97 0.18 1.8 3274.4 -52.7 -1.6 1.86 0.07 3.9 71.51 0.13
1951-1960 9.51 -0.28 -2.9 3376.2 49.1 1.5 1.70 -0.09 -5.0 71.68 0.30
1961-1970 9.26 -0.53 -5.4 3476.2 149.1 4.5 1.67 -0.12 -6.7 73.00 1.62
1971-1980 9.61 -0.18 -1.8 3101.4 -225.7 -6.8 1.76 -0.03 -1.7 71.49 0.11
1981-1990 9.85 0.06 0.6 3515.8 188.7 5.7 1.79 0.00 0.0 70.39 -0.99
1991-2000 10.32 0.53 5.4 3355.7 28.6 0.9 1.82 0.03 1.7 71.50 0.12
2001-2010 10.64 0.85 8.7 3520.6 193.5 5.8 1.92 0.13 7.3 69.10 -2.28

Graph of deviations by decades

Graph of temperatures for individual years and months

Long-term temperature heatmap

Warmest and coldest months

Graph of average monthly temperature ranges

Graph of annual temperature deviations

Table of average monthly temperatures for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 2.30 1.70-0.602.460.163.140.842.510.211.08-1.22
2 2.82 2.09-0.733.610.793.030.212.67-0.152.54-0.28
3 5.73 4.99-0.745.820.095.740.015.57-0.165.850.12
4 8.71 8.04-0.678.39-0.328.40-0.318.40-0.319.951.24
5 12.94 12.31-0.6313.870.9312.85-0.0912.70-0.2413.070.13
6 15.73 15.40-0.3315.52-0.2115.09-0.6416.290.5616.020.29
7 17.58 17.02-0.5616.96-0.6217.870.2917.44-0.1418.200.62
8 17.42 16.67-0.7517.02-0.4016.92-0.5017.670.2517.970.55
9 14.60 14.02-0.5814.25-0.3514.52-0.0814.720.1215.370.77
10 10.50 10.47-0.039.60-0.9010.530.039.80-0.7010.820.32
11 5.95 5.15-0.805.37-0.585.31-0.646.460.515.88-0.07
12 3.23 2.68-0.554.361.132.86-0.372.27-0.962.87-0.36
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 2.30 1.76-0.541.32-0.982.500.202.310.013.210.912.990.69
2 2.82 1.86-0.962.49-0.333.330.512.10-0.723.530.713.871.05
3 5.73 5.61-0.124.75-0.985.40-0.335.68-0.056.781.056.460.73
4 8.71 8.32-0.398.49-0.227.77-0.948.35-0.369.290.5810.001.29
5 12.94 12.60-0.3412.23-0.7112.40-0.5412.84-0.1013.480.5413.730.79
6 15.73 15.39-0.3415.69-0.0415.40-0.3315.34-0.3915.830.1017.021.29
7 17.58 17.14-0.4416.73-0.8517.29-0.2917.860.2818.300.7218.741.16
8 17.42 16.84-0.5816.70-0.7217.39-0.0317.620.2018.461.0418.210.79
9 14.60 14.37-0.2314.670.0714.22-0.3814.51-0.0914.710.1115.040.44
10 10.50 10.24-0.2610.950.4510.10-0.4011.210.7110.32-0.1811.330.83
11 5.95 5.92-0.035.54-0.415.72-0.236.350.406.230.287.261.31
12 3.23 4.010.781.51-1.723.820.594.060.833.720.493.00-0.23

Graph of average temperatures for individual months and decades

Graph of average temperature deviations for individual months and decades

Graph of average temperature ranges in individual decades

Graph of precipitation for individual years and months

Long-term precipitation heatmap

Wettest and driest months

Graph of annual precipitation deviations

Table of average monthly precipitation for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 70.11 54.29-15.8274.454.3466.43-3.6879.409.2964.46-5.65
2 56.38 53.76-2.6246.60-9.7848.75-7.6353.78-2.6061.425.04
3 58.84 59.861.0268.719.8741.54-17.3049.17-9.6750.15-8.69
4 56.23 55.93-0.3059.693.4758.552.3370.3814.1653.96-2.27
5 62.37 60.96-1.4153.56-8.8161.62-0.7552.34-10.0364.792.42
6 71.65 66.01-5.6474.242.5962.14-9.5165.49-6.1668.24-3.41
7 81.20 80.73-0.4781.530.3381.420.2273.80-7.4083.502.30
8 77.38 73.19-4.1976.33-1.0583.215.8369.06-8.3281.003.62
9 68.60 62.93-5.6766.40-2.2070.331.7375.056.4569.871.27
10 74.52 70.04-4.4868.89-5.6390.5316.0190.4915.9763.16-11.36
11 75.42 64.62-10.8067.40-8.0282.046.6272.09-3.3381.676.25
12 79.08 65.77-13.3197.7618.6976.35-2.7360.33-18.7576.38-2.70
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 70.11 78.478.3663.66-6.4557.75-12.3685.2215.1169.92-0.1972.552.44
2 56.38 64.067.6863.697.3147.17-9.2155.04-1.3457.110.7372.6016.22
3 58.84 50.72-8.1259.060.2266.357.5184.4025.5656.88-1.9667.458.61
4 56.23 44.35-11.8866.8810.6650.81-5.4256.14-0.0953.11-3.1248.19-8.04
5 62.37 59.31-3.0665.352.9866.203.8375.1912.8263.240.8767.415.04
6 71.65 70.92-0.7373.431.7872.530.8889.4917.8477.275.6261.19-10.46
7 81.20 88.497.2985.974.7779.37-1.8365.77-15.4375.84-5.3692.3111.11
8 77.38 100.3522.9787.6110.2359.97-17.4157.92-19.4661.02-16.36101.8324.45
9 68.60 80.3511.7560.68-7.9257.24-11.3673.104.5076.718.1164.36-4.24
10 74.52 68.88-5.6470.89-3.6357.41-17.1189.5014.9877.272.7571.15-3.37
11 75.42 65.19-10.2382.166.7490.4615.0468.92-6.5078.402.9886.1510.73
12 79.08 72.96-6.1289.6810.6170.08-9.0078.25-0.8392.1613.0974.95-4.13

Graph of average precipitation for individual months and decades

Graph of average precipitation deviations for individual months and decades

Graph of cloudiness for individual years and months

Long-term cloudiness heatmap

Least and most cloudy months

Graph of annual cloudiness deviations

Table of average monthly cloudiness for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 82.46 82.850.3982.870.4182.870.4182.840.3882.13-0.33
2 74.66 74.670.0174.64-0.0275.440.7876.131.4775.350.69
3 73.02 73.900.8873.910.8974.371.3574.531.5173.420.40
4 67.53 68.711.1868.711.1869.151.6269.061.5368.781.25
5 65.01 65.140.1365.180.1765.920.9165.830.8265.050.04
6 66.81 67.030.2267.050.2467.330.5267.290.4866.56-0.25
7 66.51 67.010.5067.000.4966.910.4066.910.4066.29-0.22
8 63.74 62.70-1.0462.64-1.1063.930.1963.67-0.0763.57-0.17
9 65.23 65.740.5265.700.4866.000.7865.990.7765.420.20
10 71.90 72.300.4072.300.4072.510.6172.510.6172.090.19
11 76.60 76.30-0.3076.30-0.3076.50-0.1076.53-0.0776.46-0.14
12 83.12 83.200.0883.200.0883.260.1483.290.1783.04-0.08
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 82.46 80.80-1.6683.020.5683.541.0882.08-0.3882.35-0.1181.78-0.68
2 74.66 73.28-1.3877.933.2777.743.0868.03-6.6376.491.8372.57-2.09
3 73.02 72.02-1.0073.870.8573.610.5974.151.1372.99-0.0369.64-3.38
4 67.53 64.81-2.7271.213.6867.590.0667.27-0.2669.892.3659.77-7.76
5 65.01 63.80-1.2168.573.5663.20-1.8163.60-1.4163.17-1.8467.052.04
6 66.81 68.221.4165.26-1.5566.54-0.2769.432.6265.88-0.9363.03-3.78
7 66.51 69.492.9869.653.1468.431.9263.11-3.4066.15-0.3660.07-6.44
8 63.74 66.362.6267.103.3660.70-3.0460.03-3.7164.320.5866.662.92
9 65.23 66.401.1865.17-0.0564.59-0.6367.492.2766.150.9360.42-4.80
10 71.90 72.090.1971.41-0.4972.360.4673.301.4072.550.6569.11-2.79
11 76.60 77.821.2278.972.3777.530.9372.32-4.2874.29-2.3179.062.46
12 83.12 85.122.0083.870.7582.00-1.1283.860.7483.720.6080.01-3.11

Graph of average cloudiness for individual months and decades

Graph of average cloudiness deviations for individual months and decades

Graph of PEV for individual years and months

Long-term daily evapotranspiration heatmap

Graph of annual PEV deviations

Table of average monthly daily potential evapotranspiration for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 0.39 0.32-0.070.38-0.010.420.030.420.030.29-0.10
2 0.70 0.60-0.100.800.100.750.050.69-0.010.750.05
3 1.31 1.25-0.061.29-0.021.320.011.380.071.460.15
4 2.13 2.05-0.082.06-0.072.04-0.092.00-0.132.370.24
5 3.02 2.97-0.053.220.203.030.012.94-0.083.130.11
6 3.40 3.39-0.013.470.073.36-0.043.550.153.450.05
7 3.43 3.37-0.063.30-0.133.430.003.31-0.123.520.09
8 3.05 3.00-0.053.00-0.052.98-0.073.120.073.110.06
9 2.07 2.070.002.070.002.06-0.012.05-0.022.190.12
10 1.16 1.180.021.15-0.011.200.041.09-0.071.240.08
11 0.54 0.560.020.52-0.020.52-0.020.53-0.010.590.05
12 0.27 0.21-0.060.330.060.25-0.020.21-0.060.21-0.06
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 0.39 0.37-0.020.30-0.090.430.040.420.030.450.060.430.04
2 0.70 0.62-0.080.700.000.66-0.040.710.010.67-0.030.740.04
3 1.31 1.310.001.16-0.151.20-0.111.20-0.111.340.031.370.06
4 2.13 2.08-0.051.98-0.152.02-0.112.09-0.042.180.052.440.31
5 3.02 2.91-0.112.77-0.252.95-0.072.98-0.043.070.053.120.10
6 3.40 3.24-0.163.34-0.063.30-0.103.21-0.193.39-0.013.740.34
7 3.43 3.26-0.173.21-0.223.34-0.093.590.163.540.113.860.43
8 3.05 2.81-0.242.84-0.213.130.083.140.093.260.213.110.06
9 2.07 1.97-0.102.03-0.042.05-0.021.99-0.082.00-0.072.210.14
10 1.16 1.11-0.051.10-0.061.12-0.041.200.041.10-0.061.210.05
11 0.54 0.47-0.070.43-0.110.550.010.600.060.52-0.020.580.04
12 0.27 0.300.030.18-0.090.310.040.350.080.300.030.26-0.01

Graph of average potential evapotranspiration for individual months and decades

Graph of average potential evapotranspiration deviations for individual months and decades


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter