Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions



scattered clouds
8.0 °C 79.0 % 1029.0 hPa 31.5 km/h (NW) 3.8 °C 4.6 °C 10.0 km
8.3 °C 78.5 % 1015.5 hPa 2.8 km/h (S) 0.0 mm/h 6.6 °C 4.7 °C


Short-term forecast


scattered clouds

today




19 h
8.1°C
7600 %
1026.0 hPa
31.3 km/h (NW)
4.0°C
4.1°C
10000.0 km
20 h
8.0°C
7900 %
1029.0 hPa
30.3 km/h (NW)
3.9°C
4.6°C
10000.0 km
21 h
7.7°C
7600 %
1026.0 hPa
28.3 km/h (NW)
3.7°C
3.7°C
10000.0 km
22 h
7.3°C
7500 %
1024.0 hPa
26.2 km/h (NW)
3.4°C
3.2°C
10000.0 km
23 h
7.1°C
7400 %
1022.0 hPa
25.4 km/h (NNW)
3.2°C
2.8°C
10000.0 km
more

tomorrow



0 h
6.9°C
7100 %
1019.0 hPa
23.9 km/h (NNW)
3.1°C
2.0°C
10000.0 km
1 h
6.3°C
7200 %
1018.0 hPa
23.3 km/h (NW)
2.4°C
1.6°C
10000.0 km
2 h
6.2°C
7200 %
1018.0 hPa
24.9 km/h (NNW)
2.1°C
1.6°C
10000.0 km
3 h
5.9°C
7100 %
1019.0 hPa
22.1 km/h (NW)
2.0°C
1.1°C
10000.0 km
4 h
5.5°C
7400 %
1019.0 hPa
20.4 km/h (NW)
1.7°C
1.2°C
10000.0 km
5 h
5.7°C
7700 %
1019.0 hPa
22.3 km/h (NNW)
1.8°C
1.9°C
10000.0 km
6 h
5.3°C
8100 %
1020.0 hPa
20.3 km/h (NNW)
1.5°C
2.4°C
10000.0 km
7 h
5.3°C
7600 %
1020.0 hPa
18.4 km/h (NNW)
1.6°C
1.5°C
10000.0 km
8 h
5.7°C
7400 %
1021.0 hPa
17.4 km/h (NNW)
2.3°C
1.4°C
10000.0 km
9 h
6.8°C
7000 %
1022.0 hPa
22.1 km/h (N)
3.1°C
1.6°C
10000.0 km
10 h
7.6°C
6400 %
1023.0 hPa
23.3 km/h (NNW)
0.2 mm/h
4.0°C
1.1°C
10000.0 km
11 h
8.0°C
5700 %
1023.0 hPa
24.3 km/h (NNW)
0.1 mm/h
4.5°C
0.1°C
10000.0 km
12 h
8.3°C
5200 %
1023.0 hPa
23.7 km/h (NNW)
4.9°C
-1.1°C
10000.0 km
13 h
8.7°C
5000 %
1024.0 hPa
23.7 km/h (NNW)
5.4°C
-1.0°C
10000.0 km
14 h
9.0°C
5900 %
1024.0 hPa
27.3 km/h (NNW)
0.1 mm/h
5.5°C
1.6°C
10000.0 km
15 h
8.2°C
7100 %
1024.0 hPa
25.8 km/h (NNW)
0.3 mm/h
4.6°C
3.1°C
10000.0 km
16 h
8.8°C
6600 %
1024.0 hPa
30.9 km/h (NNW)
0.2 mm/h
5.0°C
2.9°C
10000.0 km
17 h
8.4°C
7200 %
1024.0 hPa
31.0 km/h (NNW)
0.2 mm/h
4.5°C
3.6°C
10000.0 km
18 h
8.2°C
7200 %
1024.0 hPa
30.3 km/h (NNW)
0.3 mm/h
4.3°C
3.6°C
10000.0 km
19 h
7.8°C
7000 %
1024.0 hPa
28.7 km/h (NNW)
0.1 mm/h
3.9°C
2.6°C
10000.0 km
20 h
6.8°C
6800 %
1024.0 hPa
26.1 km/h (NNW)
2.7°C
1.3°C
10000.0 km
21 h
5.8°C
6300 %
1025.0 hPa
22.4 km/h (NNW)
1.9°C
-0.7°C
10000.0 km
22 h
5.2°C
6300 %
1025.0 hPa
20.3 km/h (NNW)
1.4°C
-1.2°C
10000.0 km
23 h
5.1°C
6800 %
1025.0 hPa
19.5 km/h (NNW)
1.3°C
-0.3°C
10000.0 km
more

Long-term forecast


Fri
moderate rain
11.0 / 6.6°C
84 %
1010.0 hPa
34.2 km/h (NW)
142.8 mm
6.9°C
Sat
light rain
9.0 / 5.1°C
50 %
1024.0 hPa
31.0 km/h (NNW)
36.2 mm
-1.0°C
Sun
light rain
12.1 / 3.0°C
46 %
1026.0 hPa
22.6 km/h (NNE)
5.8 mm
-0.4°C
Mon
light rain
9.7 / 1.8°C
50 %
1025.0 hPa
17.5 km/h (NNW)
53.8 mm
-0.2°C
Tue
light rain
8.5 / 4.7°C
68 %
1017.0 hPa
9.9 km/h (NW)
11.8 mm
2.6°C
Wed
light rain
10.0 / 4.6°C
59 %
1013.0 hPa
22.6 km/h (SW)
46.3 mm
2.3°C
Thu
light rain
10.3 / 4.4°C
51 %
1005.0 hPa
28.5 km/h (WNW)
82.1 mm
0.5°C
Fri
light rain
13.1 / 2.5°C
51 %
1010.0 hPa
12.4 km/h (WSW)
33.1 mm
2.0°C

more

Forecast summary

Today

Hour

°C

°C

°C

%

hPa

km/h

mm

DU
19 8.1 4.0 4.1 7600.0 1026.0 31.3
20 8.0 3.9 4.6 7900.0 1029.0 30.3
21 7.7 3.7 3.7 7600.0 1026.0 28.3
22 7.3 3.4 3.2 7500.0 1024.0 26.2
23 7.1 3.2 2.8 7400.0 1022.0 25.4

Tomorrow

Hour

°C

°C

°C

%

hPa

km/h

mm

DU
0 6.9 3.1 2.0 7100.0 1019.0 23.9
1 6.3 2.4 1.6 7200.0 1018.0 23.3
2 6.2 2.1 1.6 7200.0 1018.0 24.9
3 5.9 2.0 1.1 7100.0 1019.0 22.1
4 5.5 1.7 1.2 7400.0 1019.0 20.4
5 5.7 1.8 1.9 7700.0 1019.0 22.3
6 5.3 1.5 2.4 8100.0 1020.0 20.3
7 5.3 1.6 1.5 7600.0 1020.0 18.4
8 5.7 2.3 1.4 7400.0 1021.0 17.4
9 6.8 3.1 1.6 7000.0 1022.0 22.1
10 7.6 4.0 1.1 6400.0 1023.0 23.3 0.2
11 8.0 4.5 0.1 5700.0 1023.0 24.3 0.1
12 8.3 4.9 -1.1 5200.0 1023.0 23.7
13 8.7 5.4 -1.0 5000.0 1024.0 23.7
14 9.0 5.5 1.6 5900.0 1024.0 27.3 0.1
15 8.2 4.6 3.1 7100.0 1024.0 25.8 0.3
16 8.8 5.0 2.9 6600.0 1024.0 30.9 0.2
17 8.4 4.5 3.6 7200.0 1024.0 31.0 0.2
18 8.2 4.3 3.6 7200.0 1024.0 30.3 0.3
19 7.8 3.9 2.6 7000.0 1024.0 28.7 0.1
20 6.8 2.7 1.3 6800.0 1024.0 26.1
21 5.8 1.9 -0.7 6300.0 1025.0 22.4
22 5.2 1.4 -1.2 6300.0 1025.0 20.3
23 5.1 1.3 -0.3 6800.0 1025.0 19.5

Long-term forecast


max
°C

min
°C

°C

%

hPa

km/h

mm

DU
Fri moderate rain 11.0 6.6 6.9 6800.0 1010.0 34.2
Sat light rain 9.0 5.1 -1.0 6800.0 1024.0 31.0
Sun light rain 12.1 3.0 -0.4 6800.0 1026.0 22.6
Mon light rain 9.7 1.8 -0.2 6800.0 1025.0 17.5
Tue light rain 8.5 4.7 2.6 6800.0 1017.0 9.9
Wed light rain 10.0 4.6 2.3 6800.0 1013.0 22.6
Thu light rain 10.3 4.4 0.5 6800.0 1005.0 28.5
Fri light rain 13.1 2.5 2.0 6800.0 1010.0 12.4

Station averages


more

18 Apr
15.7 / 5.2 °C
67.9 %
1020.9 hPa
2.7 km/h
0.9 mm
13.8 / 3.3 °C
5.8 / 2.2 °C
19 Apr
15.8 / 7.1 °C
71.1 %
1018.7 hPa
3.7 km/h
1.4 mm
13.9 / 5.6 °C
7.7 / 2.9 °C
20 Apr
16.6 / 5.9 °C
59.5 %
1017.4 hPa
3.5 km/h
0.2 mm
14.2 / 3.7 °C
4.9 / 0.4 °C
21 Apr
18.9 / 7.2 °C
59.3 %
1014.9 hPa
3.9 km/h
0.6 mm
16.5 / 5.4 °C
5.1 / 3.0 °C
22 Apr
16.5 / 6.2 °C
65.1 %
1015.0 hPa
3.4 km/h
0.9 mm
14.6 / 4.4 °C
5.5 / 2.8 °C
23 Apr
18.4 / 6.9 °C
64.6 %
1014.1 hPa
3.6 km/h
0.8 mm
16.7 / 5.3 °C
7.0 / 3.8 °C
24 Apr
17.3 / 7.8 °C
64.4 %
1013.7 hPa
4.3 km/h
1.8 mm
15.0 / 5.9 °C
6.6 / 3.4 °C
25 Apr
14.3 / 5.8 °C
67.8 %
1017.7 hPa
3.3 km/h
0.2 mm
12.0 / 4.1 °C
4.0 / 3.0 °C
26 Apr
15.7 / 3.6 °C
64.7 %
1018.1 hPa
2.8 km/h
0.0 mm
13.2 / 1.5 °C
4.2 / 1.2 °C

Station extremes




Thu
18 Apr
Max 21.1 °C (2022)
Min 1.7 °C (2021)
Max 92 % (2021)
Min 24 % (2022)
Max 1027.1 hPa (2023)
Min 1014.5 hPa (2020)
Max 11.1 km/h (2023)
Max 25.9 km/h (2023)
Max 4.6 mm (2020)
Max 18.4 °C (2022)
Min -0.3 °C (2021)
Max 11.4 °C (2020)
Min -1.3 °C (2022)
Fri
19 Apr
Max 21.7 °C (2022)
Min 4.6 °C (2021)
Max 94 % (2021)
Min 31 % (2023)
Max 1026.6 hPa (2023)
Min 1011.2 hPa (2024)
Max 12.6 km/h (2023)
Max 37.1 km/h (2024)
Max 7.0 mm (2024)
Max 19.5 °C (2022)
Min 2.9 °C (2021)
Max 11.4 °C (2020)
Min -1.0 °C (2023)
Sat
20 Apr
Max 20.6 °C (2020)
Min 2.9 °C (2021)
Max 96 % (2021)
Min 24 % (2020)
Max 1023.7 hPa (2023)
Min 1013.4 hPa (2022)
Max 12.0 km/h (2023)
Max 33.8 km/h (2020)
Max 0.8 mm (2023)
Max 17.8 °C (2020)
Min 1.0 °C (2021)
Max 9.4 °C (2021)
Min -2.5 °C (2023)
Sun
21 Apr
Max 22.1 °C (2020)
Min 5.6 °C (2021)
Max 91 % (2023)
Min 26 % (2020)
Max 1023.3 hPa (2021)
Min 1008.4 hPa (2023)
Max 11.4 km/h (2022)
Max 35.4 km/h (2020)
Max 2.2 mm (2023)
Max 19.6 °C (2020)
Min 4.0 °C (2021, 2023)
Max 8.4 °C (2021)
Min -0.6 °C (2020)
Mon
22 Apr
Max 23.7 °C (2020)
Min 1.4 °C (2021)
Max 94 % (2023)
Min 25 % (2020)
Max 1028.4 hPa (2021)
Min 1004.3 hPa (2022)
Max 9.7 km/h (2020)
Max 33.8 km/h (2020)
Max 3.4 mm (2023)
Max 21.7 °C (2020)
Min -0.9 °C (2021)
Max 10.6 °C (2023)
Min -1.2 °C (2021)
Tue
23 Apr
Max 24.8 °C (2020)
Min 0.5 °C (2021)
Max 93 % (2023)
Min 24 % (2020)
Max 1030.9 hPa (2021)
Min 998.1 hPa (2023)
Max 15.0 km/h (2023)
Max 33.8 km/h (2023)
Max 3.2 mm (2023)
Max 23.1 °C (2020)
Min -1.7 °C (2021)
Max 11.3 °C (2023)
Min -1.0 °C (2021)
Wed
24 Apr
Max 21.3 °C (2020, 2022)
Min 3.7 °C (2021)
Max 93 % (2020)
Min 32 % (2020)
Max 1028.7 hPa (2021)
Min 1001.8 hPa (2022)
Max 10.7 km/h (2022)
Max 30.6 km/h (2021)
Max 7.2 mm (2023)
Max 20.2 °C (2020)
Min 1.0 °C (2021)
Max 11.0 °C (2020)
Min -0.1 °C (2021)
Thu
25 Apr
Max 16.9 °C (2020)
Min 2.3 °C (2021)
Max 91 % (2022)
Min 42 % (2020)
Max 1028.4 hPa (2021)
Min 1009.0 hPa (2022)
Max 11.6 km/h (2023)
Max 29.0 km/h (2021)
Max 0.6 mm (2023)
Max 15.1 °C (2020)
Min 0.0 °C (2021)
Max 8.2 °C (2022)
Min -0.5 °C (2021)
Fri
26 Apr
Max 19.6 °C (2020)
Min 0.3 °C (2023)
Max 92 % (2020)
Min 31 % (2021)
Max 1025.2 hPa (2021)
Min 1010.6 hPa (2020)
Max 9.3 km/h (2022)
Max 25.7 km/h (2021)
Max 0.0 mm (2020, 2021, 2022, 2023)
Max 18.1 °C (2020)
Min -2.1 °C (2023)
Max 7.4 °C (2020)
Min -1.5 °C (2021, 2023)

18 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 15.3 8.9 91.0 55.0 1019.0 1014.5 4.8 14.5 4.6 15.6 7.6 11.4 3.3
2021 16.3 1.7 92.3 41.9 1025.0 1022.1 5.7 16.1 0.0 14.5 -0.3 5.3 0.3
2022 21.1 3.8 77.0 23.7 1020.5 1015.7 7.3 19.4 0.0 18.4 1.7 4.7 -1.3
2023 15.6 5.5 88.0 56.7 1027.1 1025.2 11.1 25.9 0.0 13.9 3.0 7.9 3.1
2024 13.9 3.3 91.8 53.3 1022.2 1015.0 9.3 24.1 0.0 11.7 1.4 5.4 1.6
15.3, 16.3, 21.1, 15.6, 13.9
8.9, 1.7, 3.8, 5.5, 3.3
91.0, 92.3, 77.0, 88.0, 91.8
55.0, 41.9, 23.7, 56.7, 53.3
1019.0, 1025.0, 1020.5, 1027.1, 1022.2
1014.5, 1022.1, 1015.7, 1025.2, 1015.0
4.8, 5.7, 7.3, 11.1, 9.3
14.5, 16.1, 19.4, 25.9, 24.1
4.6, 0.0, 0.0, 0.0, 0.0
15.6, 14.5, 18.4, 13.9, 11.7
7.6, -0.3, 1.7, 3.0, 1.4
11.4, 5.3, 4.7, 7.9, 5.4
3.3, 0.3, -1.3, 3.1, 1.6

19 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 16.8 7.7 94.0 49.0 1019.6 1017.5 4.8 17.7 0.0 17.1 6.7 11.4 2.3
2021 14.3 4.6 94.2 56.9 1023.3 1019.1 6.4 19.3 0.0 13.1 2.9 8.9 3.4
2022 21.7 4.8 90.8 32.5 1016.2 1013.1 8.7 20.9 0.0 19.5 3.2 6.7 2.8
2023 17.8 7.7 85.0 30.9 1026.6 1022.5 12.6 35.3 0.0 15.5 5.8 8.6 -1.0
2024 12.9 7.2 93.0 62.3 1019.3 1011.2 12.4 37.1 7.0 10.9 4.3 9.1 3.5
16.8, 14.3, 21.7, 17.8, 12.9
7.7, 4.6, 4.8, 7.7, 7.2
94.0, 94.2, 90.8, 85.0, 93.0
49.0, 56.9, 32.5, 30.9, 62.3
1019.6, 1023.3, 1016.2, 1026.6, 1019.3
1017.5, 1019.1, 1013.1, 1022.5, 1011.2
4.8, 6.4, 8.7, 12.6, 12.4
17.7, 19.3, 20.9, 35.3, 37.1
0.0, 0.0, 0.0, 0.0, 7.0
17.1, 13.1, 19.5, 15.5, 10.9
6.7, 2.9, 3.2, 5.8, 4.3
11.4, 8.9, 6.7, 8.6, 9.1
2.3, 3.4, 2.8, -1.0, 3.5

20 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 20.6 7.4 60.0 24.0 1019.1 1014.7 11.3 33.8 0.0 17.8 5.0 3.8 -1.2
2021 18.8 2.9 95.6 40.6 1019.4 1016.3 5.0 16.1 0.0 17.6 1.0 9.4 1.9
2022 19.7 7.6 66.0 36.3 1017.0 1013.4 9.7 25.9 0.0 17.4 5.6 5.0 1.6
2023 11.1 4.6 85.2 48.0 1023.7 1016.2 12.0 27.4 0.8 9.3 1.8 6.2 -2.5
20.6, 18.8, 19.7, 11.1
7.4, 2.9, 7.6, 4.6
60.0, 95.6, 66.0, 85.2
24.0, 40.6, 36.3, 48.0
1019.1, 1019.4, 1017.0, 1023.7
1014.7, 1016.3, 1013.4, 1016.2
11.3, 5.0, 9.7, 12.0
33.8, 16.1, 25.9, 27.4
0.0, 0.0, 0.0, 0.8
17.8, 17.6, 17.4, 9.3
5.0, 1.0, 5.6, 1.8
3.8, 9.4, 5.0, 6.2
-1.2, 1.9, 1.6, -2.5

21 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 22.1 8.1 56.0 26.0 1017.6 1014.9 11.3 35.4 0.2 19.6 5.6 2.7 -0.6
2021 17.6 5.6 90.7 46.5 1023.3 1017.0 9.1 25.7 0.0 16.1 4.0 8.4 1.2
2022 20.8 7.1 79.0 26.9 1014.2 1009.2 11.4 28.8 0.0 17.9 4.9 6.5 0.8
2023 18.2 6.3 91.0 44.4 1016.5 1008.4 9.9 20.9 2.2 16.3 4.0 8.1 2.5
22.1, 17.6, 20.8, 18.2
8.1, 5.6, 7.1, 6.3
56.0, 90.7, 79.0, 91.0
26.0, 46.5, 26.9, 44.4
1017.6, 1023.3, 1014.2, 1016.5
1014.9, 1017.0, 1009.2, 1008.4
11.3, 9.1, 11.4, 9.9
35.4, 25.7, 28.8, 20.9
0.2, 0.0, 0.0, 2.2
19.6, 16.1, 17.9, 16.3
5.6, 4.0, 4.9, 4.0
2.7, 8.4, 6.5, 8.1
-0.6, 1.2, 0.8, 2.5

22 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 23.7 9.1 61.0 25.0 1019.8 1017.6 9.7 33.8 0.0 21.7 7.1 4.5 1.0
2021 14.8 1.4 84.5 39.1 1028.4 1023.3 8.5 24.1 0.0 12.4 -0.9 2.8 -1.2
2022 17.7 7.7 85.0 50.4 1009.3 1004.3 9.3 25.9 0.0 15.9 5.8 8.1 4.9
2023 13.5 5.8 94.0 77.8 1009.6 1006.5 5.1 16.2 3.4 13.0 4.6 10.6 4.7
23.7, 14.8, 17.7, 13.5
9.1, 1.4, 7.7, 5.8
61.0, 84.5, 85.0, 94.0
25.0, 39.1, 50.4, 77.8
1019.8, 1028.4, 1009.3, 1009.6
1017.6, 1023.3, 1004.3, 1006.5
9.7, 8.5, 9.3, 5.1
33.8, 24.1, 25.9, 16.2
0.0, 0.0, 0.0, 3.4
21.7, 12.4, 15.9, 13.0
7.1, -0.9, 5.8, 4.6
4.5, 2.8, 8.1, 10.6
1.0, -1.2, 4.9, 4.7

23 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 24.8 7.8 69.0 24.0 1021.0 1016.9 4.8 16.1 0.0 23.1 6.2 7.6 1.5
2021 17.0 0.5 90.1 38.0 1030.9 1027.8 10.1 25.7 0.0 14.9 -1.7 3.9 -1.0
2022 21.3 10.1 79.0 47.0 1004.6 1001.1 9.8 28.8 0.0 19.9 8.2 10.2 6.2
2023 16.2 7.9 93.0 63.8 1009.2 998.1 15.0 33.8 3.2 14.9 7.0 11.3 6.8
24.8, 17.0, 21.3, 16.2
7.8, 0.5, 10.1, 7.9
69.0, 90.1, 79.0, 93.0
24.0, 38.0, 47.0, 63.8
1021.0, 1030.9, 1004.6, 1009.2
1016.9, 1027.8, 1001.1, 998.1
4.8, 10.1, 9.8, 15.0
16.1, 25.7, 28.8, 33.8
0.0, 0.0, 0.0, 3.2
23.1, 14.9, 19.9, 14.9
6.2, -1.7, 8.2, 7.0
7.6, 3.9, 10.2, 11.3
1.5, -1.0, 6.2, 6.8

24 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 21.3 8.1 93.0 32.0 1017.1 1014.1 6.4 17.7 0.0 20.2 6.8 11.0 3.2
2021 16.2 3.7 83.8 34.7 1028.7 1025.1 9.8 30.6 0.0 13.6 1.0 3.9 -0.1
2022 21.3 10.8 72.2 36.1 1009.0 1001.8 10.7 27.4 0.0 19.3 8.0 6.9 3.9
2023 13.6 7.9 92.0 58.4 1012.8 1002.3 10.5 27.4 7.2 11.1 5.6 8.2 4.3
21.3, 16.2, 21.3, 13.6
8.1, 3.7, 10.8, 7.9
93.0, 83.8, 72.2, 92.0
32.0, 34.7, 36.1, 58.4
1017.1, 1028.7, 1009.0, 1012.8
1014.1, 1025.1, 1001.8, 1002.3
6.4, 9.8, 10.7, 10.5
17.7, 30.6, 27.4, 27.4
0.0, 0.0, 0.0, 7.2
20.2, 13.6, 19.3, 11.1
6.8, 1.0, 8.0, 5.6
11.0, 3.9, 6.9, 8.2
3.2, -0.1, 3.9, 4.3

25 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 16.9 7.3 87.0 42.0 1016.6 1013.2 6.4 17.7 0.0 15.1 5.8 5.8 3.2
2021 14.3 2.3 83.6 42.1 1028.4 1024.3 9.4 29.0 0.0 11.9 0.0 2.9 -0.5
2022 16.2 6.1 91.0 56.5 1015.8 1009.0 11.2 24.1 0.0 14.5 4.6 8.2 4.5
2023 12.9 4.2 88.0 47.4 1020.9 1012.5 11.6 25.9 0.6 10.1 2.2 5.0 -0.3
16.9, 14.3, 16.2, 12.9
7.3, 2.3, 6.1, 4.2
87.0, 83.6, 91.0, 88.0
42.0, 42.1, 56.5, 47.4
1016.6, 1028.4, 1015.8, 1020.9
1013.2, 1024.3, 1009.0, 1012.5
6.4, 9.4, 11.2, 11.6
17.7, 29.0, 24.1, 25.9
0.0, 0.0, 0.0, 0.6
15.1, 11.9, 14.5, 10.1
5.8, 0.0, 4.6, 2.2
5.8, 2.9, 8.2, 5.0
3.2, -0.5, 4.5, -0.3

26 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 19.6 3.3 92.0 35.0 1014.3 1010.6 4.8 14.5 0.0 18.1 1.6 7.4 2.0
2021 16.7 1.9 84.5 30.8 1025.2 1014.7 8.9 25.7 0.0 14.1 -0.6 2.3 -1.5
2022 15.7 7.7 85.0 46.4 1023.8 1015.7 9.3 22.7 0.0 13.6 6.0 6.7 3.4
2023 13.8 0.3 91.0 43.8 1021.2 1019.2 8.0 20.9 0.0 11.0 -2.1 3.7 -1.5
19.6, 16.7, 15.7, 13.8
3.3, 1.9, 7.7, 0.3
92.0, 84.5, 85.0, 91.0
35.0, 30.8, 46.4, 43.8
1014.3, 1025.2, 1023.8, 1021.2
1010.6, 1014.7, 1015.7, 1019.2
4.8, 8.9, 9.3, 8.0
14.5, 25.7, 22.7, 20.9
0.0, 0.0, 0.0, 0.0
18.1, 14.1, 13.6, 11.0
1.6, -0.6, 6.0, -2.1
7.4, 2.3, 6.7, 3.7
2.0, -1.5, 3.4, -1.5


Fri
06.37 20.43
846 min 594 min
Sat
06.35 20.45
850 min 591 min
Sun
06.33 20.46
853 min 587 min
Mon
06.31 20.48
857 min 583 min
Tue
06.29 20.50
860 min 580 min
Wed
06.27 20.51
864 min 576 min
Thu
06.25 20.53
868 min 572 min
Fri
06.23 20.55
871 min 569 min


Full moon
2024-04-24 1:49

Data source
openweathermap.org, METAR:
Forecast: 2024-04-19 19:50
Station data: 2024-04-19 19:50

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter