My Station Weather Conditions
Observations are powered by a Personal Weather Station
6.8 °C
Partly Cloudy
AQI: 25 (good)
Mechelen
Mechelen
Feels like: 4.4 °C
| High | Low |
| 8.3 °C | 4.8 °C |
W
270°
| Speed | Gust | ||
| 3 | 6 | ||
| km/h | |||
| Barometer | |
| Visibility | 9.65606 km |
| Cloud Cover | 44% |
| Dew Point | 1.5 °C |
| Outside Humidity | 69% |
| Rain | 0.0 mm 0.0 mm/hr |
| Apparent Temperature | 4.4 °C |
| UV Index | 0.0 |
| Radiation | 12 W/m² |
| Inside Temperature | 22.3 °C |
| Inside Humidity | 31% |
,radar:blend(darken)/650x360/51.0414,4.5163,8/current.png)
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 8.3 °C | Low: | 4.8 °C |
| Average Wind: | 3 km/h | Highest Wind: | 19 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 21.0 °C | Low: | -2.9 °C |
| Average Wind: | 2 km/h | Highest Wind: | 24 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today View more here.

