2.1 | 12:09 am | Today | 12:09 am | 10 |
9 | 2 | May | 2 | 15 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
50.5° | 12:09 am | Today | 12:09 am | 50.4° |
86.0° | 1 | May | 1 | 49.8° |
86.0° | 1 May | 2025 | 14 Feb | 22.8° |
Mostly Cloudy |
|
One hour forecast: Temperature 49° Feels: 50°F Partly Cloudy Windspeed-Gust 8-15 mph Rain 0% |
0 | 8 |
Wind | Gust |
0° N |
cb | Moisture | Temperature | °F |
---|---|---|
68 | soil1: Irrigation needed | Minimum growth | 57.4 |
129 | soil2: Dangerous Dry | Minimum growth | 56.5 |
28 | soil3: Irrigation desired | Minimum growth | 57 |
50 | soil4: Irrigation desired | Optimal growth | 59.4 |
Temperature°F | Humidity % | |
---|---|---|
51.6 | extra_tmp1 | 68 |
51.6 | extra_tmp2 | 68 |
32 | extra_tmp3 | - |
32 | extra_tmp4 | - |
32 | extra_tmp5 | - |
32 | extra_tmp6 | - |
32 | extra_tmp7 | - |
32 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |