(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 22 uren 56 mins 25 seconds | n/a |
./chartsmydata/2025_05.txt | _db_2025_05.txt | OK | 22 uren 56 mins 25 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 1 mins 25 seconds | n/a |
./_my_settings/history.txt | _history | OK | 1 mins 25 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 22 uren 56 mins 36 seconds | n/a |
realtime.txt | _livedata | OK | 24 seconds | n/a |
extra.txt | _livedata_extra | OK | 36 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 23 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 1 mins 25 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 1 mins 25 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 11 mins 24 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 1 mins 25 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 16 mins 23 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 1 mins 25 seconds | https://pwswd.be/pwsWD/PWS_qua . . . |
./jsondata/metar34EBBR.txt | metar-ebbr | OK | 6 mins 36 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wlcomv2API.json | wl-cloud-v2 | Stalled | 261 dagen 8 uren 1 mins 35 seconds max = 5 mins |
https://api.weatherlink.com/v2 . . . |
./jsondata/wlcom.json | wl-data | Stalled | 130 dagen 6 uren 21 mins 35 seconds max = 5 mins |
https://api.weatherlink.com/v1 . . . |
./chartswudata/ISINTK7YMD.txt | wu-today-csv | Stalled | 579 dagen 6 uren 1 mins 34 seconds max = 30 mins |
https://pwsdashboard.be/pwsWD/ . . . |
./jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 6 mins 35 seconds | https://api.weather.com/v3/wx/ . . . |