| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2025.txt | _db_2025.txt | OK | 9 uren 14 mins 55 seconds | n/a |
| ./chartsmydata/2025_10.txt | _db_2025_10.txt | OK | 9 uren 14 mins 55 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | OK | 4 mins 55 seconds | n/a |
| ./_my_settings/history.txt | _history | OK | 4 mins 55 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 9 uren 14 mins 55 seconds | n/a |
| realtime.txt | _livedata | OK | 1 seconds | n/a |
| extra.txt | _livedata_extra | OK | 54 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 2 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 4 mins 55 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 9 mins 53 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 9 mins 53 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 9 mins 54 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 19 mins 51 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-nl.txt | darksky | OK | 9 mins 54 seconds | https://www.sint-katelijne-wav . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 4 mins 55 seconds | https://pwswd.be/pwsWD/PWS_qua . . . |
| ./jsondata/metar34EBBR.txt | metar-ebbr | OK | 9 mins 54 seconds | https://api.checkwx.com/metar/ . . . |
| ./jsondata/wlcomv2API.json | wl-cloud-v2 | Stalled | 438 dagen 19 uren 19 mins 54 seconds max = 5 mins |
https://api.weatherlink.com/v2 . . . |
| ./jsondata/wlcom.json | wl-data | Stalled | 307 dagen 17 uren 39 mins 54 seconds max = 5 mins |
https://api.weatherlink.com/v1 . . . |
| ./chartswudata/ISINTK7YMD.txt | wu-today-csv | Stalled | 756 dagen 17 uren 19 mins 53 seconds max = 30 mins |
https://pwsdashboard.be/pwsWD/ . . . |
| ./jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 9 mins 54 seconds | https://api.weather.com/v3/wx/ . . . |