9 | 4:19 pm | Today | 7:19 pm | 14 |
9 | 2 | May | 2 | 15 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
21.6° | 1:34 pm | Today | 11:09 pm | 11.2° |
30.0° | 1 | May | 1 | 9.9° |
30.0° | 1 May | 2025 | 14 Feb | -5.1° |
Mostly Cloudy |
|
One hour forecast: Temperature 9.6°C Partly Cloudy Windspeed-Gust 8-15 mph Rain 0% |
5 | 5 |
Wind | Gust |
347° NNW |
cb | Moisture | Temperature | °C |
---|---|---|
67 | soil1: Irrigation needed | Minimum growth | 14.1 |
132 | soil2: Dangerous Dry | Minimum growth | 14.6 |
28 | soil3: Irrigation desired | Minimum growth | 13.9 |
50 | soil4: Irrigation desired | Optimal growth | 15.4 |
Temperature°C | Humidity % | |
---|---|---|
12.3 | extra_tmp1 | 69 |
12.3 | extra_tmp2 | 69 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |