| 5.4 | 12:58 am | Today | 11:08 am | 9.8 |
| 7.1 | 24 | October | 23 | 13.9 |
| 10.7 | 1 Jan | 2025 | 19 Mar | 43.6 |
| 12.2° | 11:08 am | Today | 12:08 am | 8.1° |
| 19.5° | 2 | October | 1 | 0.0° |
| 38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
| Mostly Cloudy, Showers |
|
| One hour forecast: Temperature 10.9°C Cloudy, Chance of Light Showers Windspeed-Gust 6-13 m/s Rain 100% |
|
| 2 | 7 |
| Wind | Gust |
| 196° SSW | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 117 | soil1: Dangerous Dry | Minimum growth | 11.3 |
| 5 | soil2: Saturated | Minimum growth | 11.3 |
| 6 | soil3: Saturated | Minimum growth | 11.4 |
| 18 | soil4: Adequate | Minimum growth | 10 |
| Temperature°C | Humidity % | |
|---|---|---|
| 14.9 | extra_tmp1 | 66 |
| 12.3 | extra_tmp2 | 99 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |