8 | 1:19 pm | Today | 12:29 pm | 12.9 |
14.5 | 2 | May | 2 | 24.1 |
38.6 | 1 Jan | 2025 | 19 Mar | 157 |
21.6° | 1:34 pm | Today | 7:44 am | 12.3° |
30.0° | 1 | May | 1 | 9.9° |
30.0° | 1 May | 2025 | 14 Feb | -5.1° |
Mostly Sunny |
|
One hour forecast: Temperature 21.2°C Mostly Cloudy Windspeed-Gust 8-14 km/h UVI forecast 2 Rain 0% |
0 | 10 |
Wind | Gust |
0° N |
cb | Moisture | Temperature | °C |
---|---|---|
67 | soil1: Irrigation needed | Optimal growth | 17.5 |
171 | soil2: Dangerous Dry | Ideal growth | 23.1 |
28 | soil3: Irrigation desired | Minimum growth | 13.7 |
50 | soil4: Irrigation desired | Optimal growth | 15.3 |
Temperature°C | Humidity % | |
---|---|---|
23.6 | extra_tmp1 | 51 |
23.6 | extra_tmp2 | 51 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |