9 | 4:19 pm | Today | 7:19 pm | 14 |
9 | 2 | May | 2 | 15 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
70.9° | 1:34 pm | Today | 7:44 am | 54.1° |
86.0° | 1 | May | 1 | 49.8° |
86.0° | 1 May | 2025 | 14 Feb | 22.8° |
Partly Cloudy |
|
One hour forecast: Temperature 51° Feels: 52°F Mostly Cloudy Windspeed-Gust 9-17 mph Rain 0% |
2 | 8 |
Wind | Gust |
93° E |
cb | Moisture | Temperature | °F |
---|---|---|
68 | soil1: Irrigation needed | Minimum growth | 58.1 |
137 | soil2: Dangerous Dry | Optimal growth | 60.1 |
28 | soil3: Irrigation desired | Minimum growth | 57 |
50 | soil4: Irrigation desired | Optimal growth | 60.1 |
Temperature°F | Humidity % | |
---|---|---|
57.7 | extra_tmp1 | 66 |
57.7 | extra_tmp2 | 67 |
32 | extra_tmp3 | - |
32 | extra_tmp4 | - |
32 | extra_tmp5 | - |
32 | extra_tmp6 | - |
32 | extra_tmp7 | - |
32 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |