| 7 | 1:39 pm | Today | 3:14 pm | 13 |
| 15 | 26 | July | 6 | 22 |
| 17 | 23 Feb | 2026 | 12 Mar | 65 |
| 97.0° | 3:14 pm | Today | 6:29 am | 60.4° |
| 97.0° | 29 | July | 21 | 51.4° |
| 98.4° | 25 Jun | 2026 | 26 Jan | 26.1° |
| Mostly Clear |
|
| One hour forecast: Temperature 91°F Mostly Clear Windspeed-Gust 6-15 mph UVI forecast 5 Rain 0% |
|
| 2 | 10 |
| Wind | Gust |
| 122° ESE | |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 67 | soil1: Irrigation needed | ERROR no reading | 99.9 |
| 200 | soil2: Dangerous Dry | Ideal growth | 91.8 |
| 43 | soil3: Irrigation desired | Optimal growth | 65.3 |
| 200 | soil4: Dangerous Dry | Ideal growth | 70.3 |
| Temperature°F | Humidity % | |
|---|---|---|
| 77.4 | extra_tmp1 | 59 |
| 84.9 | extra_tmp2 | 51 |
| 32 | extra_tmp3 | - |
| 32 | extra_tmp4 | - |
| 32 | extra_tmp5 | - |
| 32 | extra_tmp6 | - |
| 32 | extra_tmp7 | - |
| 32 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |