3 | 12:29 am | Today | 12:29 am | 11 |
9 | 2 | May | 2 | 15 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
10.3° | 12:09 am | Today | 12:29 am | 9.8° |
30.0° | 1 | May | 4 | 9.8° |
30.0° | 1 May | 2025 | 14 Feb | -5.1° |
Mostly Cloudy |
|
One hour forecast: Temperature 8.5°C Mostly Clear Windspeed-Gust 7-12 mph Rain 0% |
2 | 7 |
Wind | Gust |
309° NW |
cb | Moisture | Temperature | °C |
---|---|---|
68 | soil1: Irrigation needed | Minimum growth | 13.9 |
127 | soil2: Dangerous Dry | Minimum growth | 13.2 |
28 | soil3: Irrigation desired | Minimum growth | 13.9 |
50 | soil4: Irrigation desired | Optimal growth | 15.2 |
Temperature°C | Humidity % | |
---|---|---|
10.4 | extra_tmp1 | 68 |
10.4 | extra_tmp2 | 68 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |