1.3 | 12:29 am | Today | 12:29 am | 4.9 |
4 | 2 | May | 2 | 6.7 |
10.7 | 1 Jan | 2025 | 19 Mar | 43.6 |
10.3° | 12:09 am | Today | 1:39 am | 8.8° |
30.0° | 1 | May | 4 | 8.8° |
30.0° | 1 May | 2025 | 14 Feb | -5.1° |
Mostly Cloudy |
|
One hour forecast: Temperature 6.1°C Partly Cloudy Windspeed-Gust 1-4 m/s Rain 0% |
0 | 1 |
Wind | Gust |
0° N |
cb | Moisture | Temperature | °C |
---|---|---|
71 | soil1: Irrigation needed | Minimum growth | 11.5 |
116 | soil2: Dangerous Dry | Minimum growth | 11.7 |
29 | soil3: Irrigation desired | Minimum growth | 13.6 |
50 | soil4: Irrigation desired | Minimum growth | 14.1 |
Temperature°C | Humidity % | |
---|---|---|
10.6 | extra_tmp1 | 70 |
10.6 | extra_tmp2 | 70 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |