| 3.1 | 1:39 pm | Today | 3:14 pm | 5.8 |
| 6.7 | 26 | July | 6 | 9.8 |
| 7.6 | 23 Feb | 2026 | 12 Mar | 29.1 |
| 36.1° | 3:14 pm | Today | 6:29 am | 15.8° |
| 36.1° | 29 | July | 21 | 10.8° |
| 36.9° | 25 Jun | 2026 | 26 Jan | -3.3° |
| Mostly Clear |
|
| One hour forecast: Temperature 33°C Mostly Clear Windspeed-Gust 3-7 m/s UVI forecast 5 Rain 0% |
|
| 3 | 4 |
| Wind | Gust |
| 90° E | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 66 | soil1: Irrigation needed | ERROR no reading | 37.4 |
| 200 | soil2: Dangerous Dry | Ideal growth | 33.1 |
| 43 | soil3: Irrigation desired | Optimal growth | 18.5 |
| 200 | soil4: Dangerous Dry | Ideal growth | 21.3 |
| Temperature°C | Humidity % | |
|---|---|---|
| 25.2 | extra_tmp1 | 59 |
| 29.4 | extra_tmp2 | 51 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |