| 19.3 | 12:58 am | Today | 11:08 am | 35.4 |
| 25.7 | 24 | October | 23 | 49.9 |
| 38.6 | 1 Jan | 2025 | 19 Mar | 157 |
| 12.2° | 11:08 am | Today | 12:08 am | 8.1° |
| 19.5° | 2 | October | 1 | 0.0° |
| 38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
| Mostly Cloudy, Showers Nearby |
|
| One hour forecast: Temperature 10.8°C Cloudy, Chance of Light Showers Windspeed-Gust 24-54 km/h Rain 100% |
|
| 3 | 27 |
| Wind | Gust |
| 214° SW | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 119 | soil1: Dangerous Dry | Minimum growth | 11.1 |
| 5 | soil2: Saturated | Minimum growth | 10.9 |
| 6 | soil3: Saturated | Minimum growth | 11.3 |
| 18 | soil4: Adequate | Too cold to plant | 9.8 |
| Temperature°C | Humidity % | |
|---|---|---|
| 15.1 | extra_tmp1 | 64 |
| 10.3 | extra_tmp2 | 94 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |