| 8 | 1:49 pm | Today | 2:09 pm | 12 |
| 17 | 13 | March | 12 | 65 |
| 17 | 23 Feb | 2026 | 12 Mar | 65 |
| 53.8° | 2:59 pm | Today | 6:19 am | 32.4° |
| 69.4° | 9 | March | 15 | 32.4° |
| 69.4° | 9 Mar | 2026 | 26 Jan | 26.1° |
| Mostly Sunny |
|
| One hour forecast: Temperature 52°F Mostly Sunny Windspeed-Gust 8-15 mph UVI forecast 1 Rain 0% |
|
| 4 | 11 |
| Wind | Gust |
| 158° SSE | |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 95 | soil1: Irrigation needed | Minimum growth | 55.8 |
| 38 | soil2: Irrigation desired | Optimal growth | 66.2 |
| 12 | soil3: Adequate | Too cold to plant | 45.9 |
| 21 | soil4: Adequate | Too cold to plant | 46.8 |
| Temperature°F | Humidity % | |
|---|---|---|
| 73 | extra_tmp1 | 40 |
| 60.8 | extra_tmp2 | 55 |
| 32 | extra_tmp3 | - |
| 32 | extra_tmp4 | - |
| 32 | extra_tmp5 | - |
| 32 | extra_tmp6 | - |
| 32 | extra_tmp7 | - |
| 32 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |