3 | 12:54 am | Today | 7:34 am | 7 |
9 | 2 | May | 2 | 15 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
61.3° | 12:08 am | Today | 7:44 am | 54.1° |
86.0° | 1 | May | 1 | 49.8° |
86.0° | 1 May | 2025 | 14 Feb | 22.8° |
Mostly Cloudy |
|
One hour forecast: Temperature 63°F Mostly Cloudy Windspeed-Gust 4-3 mph UVI forecast 3 Rain 0% |
3 | 3 |
Wind | Gust |
51° NE |
cb | Moisture | Temperature | °F |
---|---|---|
66 | soil1: Irrigation needed | Optimal growth | 62.2 |
142 | soil2: Dangerous Dry | Optimal growth | 63.5 |
28 | soil3: Irrigation desired | Minimum growth | 56.7 |
49 | soil4: Irrigation desired | Optimal growth | 59.2 |
Temperature°F | Humidity % | |
---|---|---|
64.2 | extra_tmp1 | 71 |
64.2 | extra_tmp2 | 71 |
32 | extra_tmp3 | - |
32 | extra_tmp4 | - |
32 | extra_tmp5 | - |
32 | extra_tmp6 | - |
32 | extra_tmp7 | - |
32 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |