5 | 4:09 am | Today | 4:09 am | 10 |
14 | 6 | May | 2 | 15 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
10.4° | 1:39 am | Today | 6:14 am | 8.4° |
30.0° | 1 | May | 5 | 3.9° |
30.0° | 1 May | 2025 | 14 Feb | -5.1° |
Mostly Cloudy |
|
One hour forecast: Temperature 8.7°C Mostly Cloudy Windspeed-Gust 9-11 mph UVI forecast 1 Rain 0% |
2 | 9 |
Wind | Gust |
314° NW |
cb | Moisture | Temperature | °C |
---|---|---|
71 | soil1: Irrigation needed | Minimum growth | 10.8 |
119 | soil2: Dangerous Dry | Minimum growth | 11.2 |
28 | soil3: Irrigation desired | Minimum growth | 12 |
53 | soil4: Irrigation desired | Minimum growth | 12.2 |
Temperature°C | Humidity % | |
---|---|---|
9.7 | extra_tmp1 | 66 |
9.7 | extra_tmp2 | 66 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |