| 7 | 11:19 am | Today | 10:44 am | 8 |
| 17 | 13 | March | 12 | 65 |
| 17 | 23 Feb | 2026 | 12 Mar | 65 |
| 9.9° | 12:14 pm | Today | 6:19 am | 0.2° |
| 20.8° | 9 | March | 15 | 0.2° |
| 20.8° | 9 Mar | 2026 | 26 Jan | -3.3° |
| Partly Cloudy |
|
| One hour forecast: Temperature 9.9°C Mostly Sunny Windspeed-Gust 7-11 mph UVI forecast 2 Rain 0% |
|
| 3 | 8 |
| Wind | Gust |
| 234° SW | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 92 | soil1: Irrigation needed | Minimum growth | 11.1 |
| 29 | soil2: Irrigation desired | Minimum growth | 12 |
| 12 | soil3: Adequate | Too cold to plant | 7.7 |
| 20 | soil4: Adequate | Too cold to plant | 6.4 |
| Temperature°C | Humidity % | |
|---|---|---|
| 8.3 | extra_tmp1 | 77 |
| 16.3 | extra_tmp2 | 62 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |