4 | 9:34 am | Today | 9:39 am | 5.4 |
4 | 2 | May | 2 | 6.7 |
10.7 | 1 Jan | 2025 | 19 Mar | 43.6 |
13.4° | 10:04 am | Today | 1:39 am | 8.8° |
30.0° | 1 | May | 4 | 8.8° |
30.0° | 1 May | 2025 | 14 Feb | -5.1° |
Mostly Cloudy |
|
One hour forecast: Temperature 11.3°C Mostly Cloudy Windspeed-Gust 3-6 m/s UVI forecast 1 Rain 0% |
1 | 4 |
Wind | Gust |
313° NW |
cb | Moisture | Temperature | °C |
---|---|---|
70 | soil1: Irrigation needed | Minimum growth | 13.9 |
114 | soil2: Dangerous Dry | Minimum growth | 13.9 |
28 | soil3: Irrigation desired | Minimum growth | 13.3 |
50 | soil4: Irrigation desired | Minimum growth | 13.5 |
Temperature°C | Humidity % | |
---|---|---|
12.8 | extra_tmp1 | 67 |
12.8 | extra_tmp2 | 67 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |