| 3.6 | 1:49 pm | Today | 3:29 pm | 5.8 |
| 7.6 | 13 | March | 12 | 29.1 |
| 7.6 | 23 Feb | 2026 | 12 Mar | 29.1 |
| 12.1° | 2:59 pm | Today | 6:19 am | 0.2° |
| 20.8° | 9 | March | 15 | 0.2° |
| 20.8° | 9 Mar | 2026 | 26 Jan | -3.3° |
| Mostly Sunny |
|
| One hour forecast: Temperature 10.7°C Partly Cloudy Windspeed-Gust 4-8 m/s Rain 0% |
|
| 1 | 4 |
| Wind | Gust |
| 237° WSW | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 93 | soil1: Irrigation needed | Minimum growth | 12.7 |
| 41 | soil2: Irrigation desired | Minimum growth | 12.2 |
| 12 | soil3: Adequate | Too cold to plant | 7.7 |
| 21 | soil4: Adequate | Too cold to plant | 8.7 |
| Temperature°C | Humidity % | |
|---|---|---|
| 21.9 | extra_tmp1 | 34 |
| 16.2 | extra_tmp2 | 50 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |