2.2 | 1:19 pm | Today | 12:29 pm | 3.6 |
4 | 2 | May | 2 | 6.7 |
10.7 | 1 Jan | 2025 | 19 Mar | 43.6 |
21.6° | 1:34 pm | Today | 7:44 am | 12.3° |
30.0° | 1 | May | 1 | 9.9° |
30.0° | 1 May | 2025 | 14 Feb | -5.1° |
Mostly Sunny |
|
One hour forecast: Temperature 20.8°C Mostly Cloudy Windspeed-Gust 3-7 m/s Rain 0% |
1 | 4 |
Wind | Gust |
162° SSE |
cb | Moisture | Temperature | °C |
---|---|---|
67 | soil1: Irrigation needed | Optimal growth | 17.6 |
171 | soil2: Dangerous Dry | Ideal growth | 23.1 |
28 | soil3: Irrigation desired | Minimum growth | 13.7 |
50 | soil4: Irrigation desired | Optimal growth | 15.4 |
Temperature°C | Humidity % | |
---|---|---|
23.1 | extra_tmp1 | 50 |
23.1 | extra_tmp2 | 50 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |