4.8 | 12:29 am | Today | 12:29 am | 17.7 |
14.5 | 2 | May | 2 | 24.1 |
38.6 | 1 Jan | 2025 | 19 Mar | 157 |
10.3° | 12:09 am | Today | 12:49 am | 9.6° |
30.0° | 1 | May | 4 | 9.6° |
30.0° | 1 May | 2025 | 14 Feb | -5.1° |
Mostly Cloudy |
|
One hour forecast: Temperature 9°C Mostly Clear Windspeed-Gust 11-20 km/h Rain 0% |
0 | 5 |
Wind | Gust |
0° N |
cb | Moisture | Temperature | °C |
---|---|---|
67 | soil1: Irrigation needed | Minimum growth | 12.9 |
125 | soil2: Dangerous Dry | Minimum growth | 12.8 |
28 | soil3: Irrigation desired | Minimum growth | 13.9 |
50 | soil4: Irrigation desired | Optimal growth | 15.1 |
Temperature°C | Humidity % | |
---|---|---|
10.3 | extra_tmp1 | 69 |
10.3 | extra_tmp2 | 69 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |