1.6 | 12:14 am | Today | 12:43 am | 4.8 |
14.5 | 2 | May | 2 | 24.1 |
38.6 | 1 Jan | 2025 | 19 Mar | 157 |
16.3° | 12:08 am | Today | 12:38 am | 15.8° |
30.0° | 1 | May | 1 | 9.9° |
30.0° | 1 May | 2025 | 14 Feb | -5.1° |
Mostly Clear |
|
One hour forecast: Temperature 13.5°C Cloudy Windspeed-Gust 8-17 km/h Rain 0% |
3 | 5 |
Wind | Gust |
59° ENE |
cb | Moisture | Temperature | °C |
---|---|---|
65 | soil1: Irrigation needed | Optimal growth | 15.9 |
179 | soil2: Dangerous Dry | Optimal growth | 17.5 |
28 | soil3: Irrigation desired | Minimum growth | 13.9 |
49 | soil4: Irrigation desired | Optimal growth | 17.1 |
Temperature°C | Humidity % | |
---|---|---|
17.4 | extra_tmp1 | 69 |
17.4 | extra_tmp2 | 69 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |