| 8 | 1:49 pm | Today | 12:54 pm | 11 |
| 17 | 13 | March | 12 | 65 |
| 17 | 23 Feb | 2026 | 12 Mar | 65 |
| 52.7° | 1:44 pm | Today | 6:19 am | 32.4° |
| 69.4° | 9 | March | 15 | 32.4° |
| 69.4° | 9 Mar | 2026 | 26 Jan | 26.1° |
| Mostly Sunny |
|
| One hour forecast: Temperature 51°F Mostly Sunny Windspeed-Gust 7-13 mph UVI forecast 2 Rain 0% |
|
| 8 | 9 |
| Wind | Gust |
| 250° WSW | |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 96 | soil1: Irrigation needed | Minimum growth | 55.8 |
| 33 | soil2: Irrigation desired | Optimal growth | 64.6 |
| 12 | soil3: Adequate | Too cold to plant | 45.7 |
| 20 | soil4: Adequate | Too cold to plant | 45 |
| Temperature°F | Humidity % | |
|---|---|---|
| 60.1 | extra_tmp1 | 58 |
| 61.2 | extra_tmp2 | 56 |
| 32 | extra_tmp3 | - |
| 32 | extra_tmp4 | - |
| 32 | extra_tmp5 | - |
| 32 | extra_tmp6 | - |
| 32 | extra_tmp7 | - |
| 32 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |