| 3.6 | 1:49 pm | Today | 12:54 pm | 4.9 |
| 7.6 | 13 | March | 12 | 29.1 |
| 7.6 | 23 Feb | 2026 | 12 Mar | 29.1 |
| 11.5° | 1:44 pm | Today | 6:19 am | 0.2° |
| 20.8° | 9 | March | 15 | 0.2° |
| 20.8° | 9 Mar | 2026 | 26 Jan | -3.3° |
| Mostly Sunny |
|
| One hour forecast: Temperature 10.6°C Mostly Sunny Windspeed-Gust 3-6 m/s UVI forecast 2 Rain 0% |
|
| 4 | 4 |
| Wind | Gust |
| 250° WSW | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 96 | soil1: Irrigation needed | Minimum growth | 13.2 |
| 33 | soil2: Irrigation desired | Optimal growth | 17.9 |
| 12 | soil3: Adequate | Too cold to plant | 7.6 |
| 20 | soil4: Adequate | Too cold to plant | 7.2 |
| Temperature°C | Humidity % | |
|---|---|---|
| 15.7 | extra_tmp1 | 58 |
| 16.2 | extra_tmp2 | 55 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |