4.8 | 12:54 am | Today | 7:34 am | 11.3 |
14.5 | 2 | May | 2 | 24.1 |
38.6 | 1 Jan | 2025 | 19 Mar | 157 |
17.0° | 11:09 am | Today | 7:44 am | 12.3° |
30.0° | 1 | May | 1 | 9.9° |
30.0° | 1 May | 2025 | 14 Feb | -5.1° |
Partly Cloudy |
|
One hour forecast: Temperature 17.2°C Mostly Cloudy Windspeed-Gust 6-5 km/h UVI forecast 3 Rain 0% |
2 | 8 |
Wind | Gust |
111° ESE |
cb | Moisture | Temperature | °C |
---|---|---|
65 | soil1: Irrigation needed | Optimal growth | 16.9 |
143 | soil2: Dangerous Dry | Optimal growth | 18.4 |
28 | soil3: Irrigation desired | Minimum growth | 13.7 |
49 | soil4: Irrigation desired | Optimal growth | 15.1 |
Temperature°C | Humidity % | |
---|---|---|
18.6 | extra_tmp1 | 69 |
18.6 | extra_tmp2 | 69 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |