| 13 | 3:23 pm | Today | 11:08 am | 22 |
| 16 | 24 | October | 23 | 31 |
| 24 | 1 Jan | 2025 | 19 Mar | 97.6 |
| 54.0° | 11:08 am | Today | 12:08 am | 46.6° |
| 67.1° | 2 | October | 1 | 32.0° |
| 100.9° | 1 Jul | 2025 | 14 Feb | 22.8° |
| Partly Cloudy, Showers Nearby |
|
| One hour forecast: Temperature 51°F Mostly Cloudy Windspeed-Gust 10-23 mph Rain 0% |
|
| 4 | 9 |
| Wind | Gust |
| 233° SW | |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 109 | soil1: Dangerous Dry | Too cold to plant | 48.4 |
| 4 | soil2: Saturated | Too cold to plant | 48.9 |
| 5 | soil3: Saturated | Minimum growth | 52.5 |
| 18 | soil4: Adequate | Minimum growth | 50.4 |
| Temperature°F | Humidity % | |
|---|---|---|
| 58.6 | extra_tmp1 | 65 |
| 48.6 | extra_tmp2 | 95 |
| 32 | extra_tmp3 | - |
| 32 | extra_tmp4 | - |
| 32 | extra_tmp5 | - |
| 32 | extra_tmp6 | - |
| 32 | extra_tmp7 | - |
| 32 | extra_tmp8 | - |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |