3 | 12:29 am | Today | 12:29 am | 11 |
9 | 2 | May | 2 | 15 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
50.5° | 12:09 am | Today | 12:44 am | 49.5° |
86.0° | 1 | May | 4 | 49.5° |
86.0° | 1 May | 2025 | 14 Feb | 22.8° |
Mostly Cloudy |
|
One hour forecast: Temperature 47°F Mostly Clear Windspeed-Gust 7-12 mph Rain 0% |
3 | 6 |
Wind | Gust |
323° NW |
cb | Moisture | Temperature | °F |
---|---|---|
68 | soil1: Irrigation needed | Minimum growth | 56.1 |
125 | soil2: Dangerous Dry | Minimum growth | 55.4 |
28 | soil3: Irrigation desired | Minimum growth | 57 |
50 | soil4: Irrigation desired | Optimal growth | 59.4 |
Temperature°F | Humidity % | |
---|---|---|
50.5 | extra_tmp1 | 69 |
50.5 | extra_tmp2 | 69 |
32 | extra_tmp3 | - |
32 | extra_tmp4 | - |
32 | extra_tmp5 | - |
32 | extra_tmp6 | - |
32 | extra_tmp7 | - |
32 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |