| 12 | 12:58 am | Today | 11:08 am | 22 |
| 16 | 24 | October | 23 | 31 |
| 24 | 1 Jan | 2025 | 19 Mar | 97.6 |
| 54.0° | 11:08 am | Today | 12:08 am | 46.6° |
| 67.1° | 2 | October | 1 | 32.0° |
| 100.9° | 1 Jul | 2025 | 14 Feb | 22.8° |
| Mostly Cloudy, Showers |
|
| One hour forecast: Temperature 52°F Cloudy, Chance of Light Showers Windspeed-Gust 13-28 mph Rain 100% |
|
| 7 | 15 |
| Wind | Gust |
| 273° W | |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 117 | soil1: Dangerous Dry | Minimum growth | 52.3 |
| 5 | soil2: Saturated | Minimum growth | 52.2 |
| 6 | soil3: Saturated | Minimum growth | 52.5 |
| 18 | soil4: Adequate | Minimum growth | 50 |
| Temperature°F | Humidity % | |
|---|---|---|
| 58.8 | extra_tmp1 | 66 |
| 54.1 | extra_tmp2 | 94 |
| 32 | extra_tmp3 | - |
| 32 | extra_tmp4 | - |
| 32 | extra_tmp5 | - |
| 32 | extra_tmp6 | - |
| 32 | extra_tmp7 | - |
| 32 | extra_tmp8 | - |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |