| 8 | 12:24 am | Today | 12:59 am | 10 |
| 13 | 6 | December | 6 | 20 |
| 24 | 1 Jan | 2025 | 19 Mar | 97.6 |
| 6.8° | 12:09 am | Today | 6:19 am | 5.2° |
| 15.2° | 9 | December | 5 | 0.2° |
| 38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 5°C Mostly Cloudy Windspeed-Gust 8-18 mph Rain 0% |
|
| 5 | 6 |
| Wind | Gust |
| 171° S | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 189 | soil1: Dangerous Dry | Too cold to plant | 4.3 |
| 20 | soil2: Adequate | Too cold to plant | 4.3 |
| 14 | soil3: Adequate | Too cold to plant | 9.2 |
| 24 | soil4: Adequate | Too cold to plant | 7.6 |
| Temperature°C | Humidity % | |
|---|---|---|
| 5.3 | extra_tmp1 | 91 |
| 16.9 | extra_tmp2 | 67 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |