8 | 1:19 pm | Today | 2:49 pm | 19.3 |
14.5 | 2 | May | 2 | 24.1 |
38.6 | 1 Jan | 2025 | 19 Mar | 157 |
21.6° | 1:34 pm | Today | 7:44 am | 12.3° |
30.0° | 1 | May | 1 | 9.9° |
30.0° | 1 May | 2025 | 14 Feb | -5.1° |
Partly Cloudy, Showers |
|
One hour forecast: Temperature 20.8°C Mostly Cloudy, Isolated Showers Windspeed-Gust 12-26 km/h Rain 17% |
3 | 10 |
Wind | Gust |
314° NW |
cb | Moisture | Temperature | °C |
---|---|---|
65 | soil1: Irrigation needed | Optimal growth | 17.3 |
161 | soil2: Dangerous Dry | Ideal growth | 21.2 |
28 | soil3: Irrigation desired | Minimum growth | 13.7 |
50 | soil4: Irrigation desired | Optimal growth | 15.6 |
Temperature°C | Humidity % | |
---|---|---|
19.3 | extra_tmp1 | 63 |
19.3 | extra_tmp2 | 63 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |