5 | 4:09 am | Today | 4:09 am | 10 |
14 | 6 | May | 2 | 15 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
50.7° | 1:39 am | Today | 6:14 am | 47.1° |
86.0° | 1 | May | 5 | 39.0° |
86.0° | 1 May | 2025 | 14 Feb | 22.8° |
Mostly Cloudy |
|
One hour forecast: Temperature 50°F Mostly Cloudy Windspeed-Gust 10-11 mph UVI forecast 2 Rain 0% |
2 | 6 |
Wind | Gust |
51° NE |
cb | Moisture | Temperature | °F |
---|---|---|
72 | soil1: Irrigation needed | Minimum growth | 51.4 |
121 | soil2: Dangerous Dry | Minimum growth | 54.5 |
29 | soil3: Irrigation desired | Minimum growth | 53.6 |
53 | soil4: Irrigation desired | Minimum growth | 53.8 |
Temperature°F | Humidity % | |
---|---|---|
52.9 | extra_tmp1 | 63 |
52.9 | extra_tmp2 | 63 |
32 | extra_tmp3 | - |
32 | extra_tmp4 | - |
32 | extra_tmp5 | - |
32 | extra_tmp6 | - |
32 | extra_tmp7 | - |
32 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |