| 12 | 12:58 am | Today | 11:08 am | 22 |
| 16 | 24 | October | 23 | 31 |
| 24 | 1 Jan | 2025 | 19 Mar | 97.6 |
| 54.0° | 11:08 am | Today | 12:08 am | 46.6° |
| 67.1° | 2 | October | 1 | 32.0° |
| 100.9° | 1 Jul | 2025 | 14 Feb | 22.8° |
| Mostly Cloudy, Showers Nearby |
|
| One hour forecast: Temperature 51°F Mostly Cloudy, Scattered Showers Windspeed-Gust 16-34 mph Rain 100% |
|
| 3 | 20 |
| Wind | Gust |
| 301° WNW | |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 117 | soil1: Dangerous Dry | Minimum growth | 51.1 |
| 5 | soil2: Saturated | Minimum growth | 51.4 |
| 6 | soil3: Saturated | Minimum growth | 52.3 |
| 18 | soil4: Adequate | Too cold to plant | 49.6 |
| Temperature°F | Humidity % | |
|---|---|---|
| 59.2 | extra_tmp1 | 63 |
| 50.9 | extra_tmp2 | 92 |
| 32 | extra_tmp3 | - |
| 32 | extra_tmp4 | - |
| 32 | extra_tmp5 | - |
| 32 | extra_tmp6 | - |
| 32 | extra_tmp7 | - |
| 32 | extra_tmp8 | - |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |