| 13 | 3:23 pm | Today | 11:08 am | 22 |
| 16 | 24 | October | 23 | 31 |
| 24 | 1 Jan | 2025 | 19 Mar | 97.6 |
| 12.2° | 11:08 am | Today | 12:08 am | 8.1° |
| 19.5° | 2 | October | 1 | 0.0° |
| 38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
| Partly Cloudy, Showers Nearby |
|
| One hour forecast: Temperature 10.3°C Mostly Cloudy Windspeed-Gust 10-23 mph Rain 0% |
|
| 8 | 9 |
| Wind | Gust |
| 279° W | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 109 | soil1: Dangerous Dry | Too cold to plant | 8.9 |
| 4 | soil2: Saturated | Too cold to plant | 9.3 |
| 5 | soil3: Saturated | Minimum growth | 11.4 |
| 18 | soil4: Adequate | Minimum growth | 10.2 |
| Temperature°C | Humidity % | |
|---|---|---|
| 14.8 | extra_tmp1 | 65 |
| 9.1 | extra_tmp2 | 95 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |