2.7 | 10:44 am | Today | 4:09 am | 4.5 |
6.3 | 6 | May | 2 | 6.7 |
10.7 | 1 Jan | 2025 | 19 Mar | 43.6 |
12.6° | 1:34 pm | Today | 6:14 am | 8.4° |
30.0° | 1 | May | 5 | 3.9° |
30.0° | 1 May | 2025 | 14 Feb | -5.1° |
Mostly Cloudy |
|
One hour forecast: Temperature 13.7°C Partly Cloudy Windspeed-Gust 4-6 m/s UVI forecast 3 Rain 0% |
0 | 3 |
Wind | Gust |
137° SE |
cb | Moisture | Temperature | °C |
---|---|---|
73 | soil1: Irrigation needed | Minimum growth | 11 |
125 | soil2: Dangerous Dry | Optimal growth | 15.1 |
28 | soil3: Irrigation desired | Minimum growth | 11.9 |
53 | soil4: Irrigation desired | Minimum growth | 12.2 |
Temperature°C | Humidity % | |
---|---|---|
14.6 | extra_tmp1 | 58 |
14.6 | extra_tmp2 | 58 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |