1.3 | 12:54 am | Today | 7:34 am | 3.1 |
4 | 2 | May | 2 | 6.7 |
10.7 | 1 Jan | 2025 | 19 Mar | 43.6 |
18.4° | 11:59 am | Today | 7:44 am | 12.3° |
30.0° | 1 | May | 1 | 9.9° |
30.0° | 1 May | 2025 | 14 Feb | -5.1° |
Mostly Sunny |
|
One hour forecast: Temperature 20.1°C Mostly Cloudy Windspeed-Gust 1-2 m/s UVI forecast 3 Rain 0% |
0 | 3 |
Wind | Gust |
169° S |
cb | Moisture | Temperature | °C |
---|---|---|
67 | soil1: Irrigation needed | Optimal growth | 17.1 |
150 | soil2: Dangerous Dry | Optimal growth | 20.2 |
28 | soil3: Irrigation desired | Minimum growth | 13.7 |
49 | soil4: Irrigation desired | Optimal growth | 15.1 |
Temperature°C | Humidity % | |
---|---|---|
20.5 | extra_tmp1 | 63 |
20.5 | extra_tmp2 | 63 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |