4.8 | 12:29 am | Today | 12:29 am | 17.7 |
14.5 | 2 | May | 2 | 24.1 |
38.6 | 1 Jan | 2025 | 19 Mar | 157 |
10.3° | 12:09 am | Today | 1:39 am | 8.8° |
30.0° | 1 | May | 4 | 8.8° |
30.0° | 1 May | 2025 | 14 Feb | -5.1° |
Partly Cloudy |
|
One hour forecast: Temperature 7°C Mostly Clear Windspeed-Gust 8-16 km/h Rain 0% |
0 | 3 |
Wind | Gust |
0° N |
cb | Moisture | Temperature | °C |
---|---|---|
69 | soil1: Irrigation needed | Minimum growth | 11.7 |
118 | soil2: Dangerous Dry | Minimum growth | 11.9 |
28 | soil3: Irrigation desired | Minimum growth | 13.8 |
50 | soil4: Irrigation desired | Minimum growth | 14.7 |
Temperature°C | Humidity % | |
---|---|---|
10.3 | extra_tmp1 | 68 |
10.3 | extra_tmp2 | 68 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |