14.5 | 1:33 pm | Today | 1:48 pm | 24.1 |
14.5 | 2 | May | 2 | 24.1 |
38.6 | 1 Jan | 2025 | 19 Mar | 157 |
28.9° | 3:28 pm | Today | 6:08 am | 12.7° |
30.0° | 1 | May | 1 | 9.9° |
30.0° | 1 May | 2025 | 14 Feb | -5.1° |
Mostly Clear |
|
One hour forecast: Temperature 14.7°C Mostly Cloudy Windspeed-Gust 8-15 km/h Rain 0% |
3 | 3 |
Wind | Gust |
239° WSW |
cb | Moisture | Temperature | °C |
---|---|---|
64 | soil1: Irrigation needed | Optimal growth | 16.6 |
198 | soil2: Dangerous Dry | Optimal growth | 19.4 |
28 | soil3: Irrigation desired | Minimum growth | 13.9 |
49 | soil4: Irrigation desired | Optimal growth | 17.5 |
Temperature°C | Humidity % | |
---|---|---|
19.5 | extra_tmp1 | 61 |
19.5 | extra_tmp2 | 61 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |