| 12.9 | 1:09 am | Today | 1:29 am | 17.7 |
| 30.6 | 23 | October | 23 | 46.7 |
| 30.6 | 23 Oct | 2026 | 12 Mar | 104.6 |
| 10.1° | 9:24 am | Today | 2:49 am | 8.4° |
| 24.0° | 6 | October | 12 | 3.2° |
| 38.2° | 14 Aug | 2026 | 26 Jan | -3.3° |
| Mostly Clear |
|
| One hour forecast: Temperature 11°C Overcast Windspeed-Gust 20-32 km/h Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 64 | soil1: Irrigation needed | Minimum growth | 11.1 |
| 27 | soil2: Irrigation desired | Too cold to plant | 9.6 |
| 12 | soil3: Adequate | Minimum growth | 11.7 |
| 22 | soil4: Adequate | Too cold to plant | 9.9 |
| Temperature°C | Humidity % | |
|---|---|---|
| 12.4 | extra_tmp1 | 76 |
| 17 | extra_tmp2 | 66 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |