| 3.2 | 8:29 am | Today | 9:04 am | 9.7 |
| 24.1 | 4 | September | 4 | 38.6 |
| 27.4 | 23 Feb | 2026 | 12 Mar | 104.6 |
| 14.6° | 9:29 am | Today | 6:14 am | 8.9° |
| 23.6° | 3 | September | 6 | 8.9° |
| 38.2° | 14 Aug | 2026 | 26 Jan | -3.3° |
| Partly Cloudy |
|
| One hour forecast: Temperature 16°C Possible Light Rain Windspeed-Gust 22-37 km/h Rain 5% |
|
| 2 | 8 |
| Wind | Gust |
| 141° SE | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 58 | soil1: Irrigation desired | Optimal growth | 16.2 |
| 82 | soil2: Irrigation needed | Minimum growth | 12.4 |
| 31 | soil3: Irrigation desired | Optimal growth | 17.2 |
| 99 | soil4: Irrigation needed | Optimal growth | 15.6 |
| Temperature°C | Humidity % | |
|---|---|---|
| 12.4 | extra_tmp1 | 93 |
| 20.6 | extra_tmp2 | 54 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |