| 11.3 | 12:19 am | Today | 12:09 am | 19.3 |
| 20.9 | 2 | July | 6 | 35.4 |
| 27.4 | 23 Feb | 2026 | 12 Mar | 104.6 |
| 24.2° | 12:09 am | Today | 1:24 am | 22.6° |
| 31.6° | 6 | July | 3 | 11.2° |
| 36.9° | 25 Jun | 2026 | 26 Jan | -3.3° |
| Partly Cloudy |
|
| One hour forecast: Temperature 20°C Partly Cloudy Windspeed-Gust 19-32 km/h Rain 0% |
|
| 3 | 15 |
| Wind | Gust |
| 218° SW | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 45 | soil1: Irrigation desired | Ideal growth | 21.7 |
| 138 | soil2: Dangerous Dry | Ideal growth | 22 |
| 27 | soil3: Irrigation desired | Optimal growth | 19.2 |
| 59 | soil4: Irrigation desired | Ideal growth | 21.4 |
| Temperature°C | Humidity % | |
|---|---|---|
| 22.9 | extra_tmp1 | 45 |
| 26.8 | extra_tmp2 | 38 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |