| 11.3 | 5:19 pm | Today | 5:19 pm | 19.3 |
| 24.1 | 2 | May | 2 | 30.6 |
| 27.4 | 23 Feb | 2026 | 12 Mar | 104.6 |
| 16.2° | 3:14 pm | Today | 6:54 am | 9.1° |
| 26.1° | 1 | May | 1 | 7.4° |
| 26.1° | 1 May | 2026 | 26 Jan | -3.3° |
| Partly Cloudy |
|
| One hour forecast: Temperature 14°C Mostly Cloudy Windspeed-Gust 7-18 km/h Rain 0% |
|
| 3 | 15 |
| Wind | Gust |
| 326° NW | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 32 | soil1: Irrigation desired | Optimal growth | 15.9 |
| 22 | soil2: Adequate | Optimal growth | 15.1 |
| 13 | soil3: Adequate | Minimum growth | 12.8 |
| 21 | soil4: Adequate | Minimum growth | 13.8 |
| Temperature°C | Humidity % | |
|---|---|---|
| 17.3 | extra_tmp1 | 61 |
| 18.7 | extra_tmp2 | 52 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |