9 | 9:58 am | Today | 12:53 pm | 14 |
14 | 2 | September | 3 | 22 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
75.9° | 1:43 pm | Today | 8:33 am | 66.0° |
88.5° | 7 | September | 6 | 48.9° |
100.9° | 1 Jul | 2025 | 14 Feb | 22.8° |
Mostly Sunny |
|
One hour forecast: Temperature 71° Feels: 74°F Mostly Cloudy Windspeed-Gust 6-12 mph UVI forecast 2 Rain 0% |
1 | 5 |
Wind | Gust |
188° S |
cb | Moisture | Temperature | °F |
---|---|---|
134 | soil1: Dangerous Dry | Ideal growth | 74.5 |
200 | soil2: Dangerous Dry | Ideal growth | 76.3 |
34 | soil3: Irrigation desired | Optimal growth | 63.1 |
56 | soil4: Irrigation desired | Optimal growth | 65.3 |
Temperature°F | Humidity % | |
---|---|---|
76.8 | extra_tmp1 | 52 |
78.4 | extra_tmp2 | 51 |
32 | extra_tmp3 | - |
32 | extra_tmp4 | - |
32 | extra_tmp5 | - |
32 | extra_tmp6 | - |
32 | extra_tmp7 | - |
32 | extra_tmp8 | - |
✓ Cumulus_4.6.1 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |