| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 4 mins 14 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | Stalled | 23 uren 29 mins 16 seconds max = 23 uren |
n/a |
| ./jsondata/wlcomv2API.json | _livedata | OK | 4 mins 16 seconds | n/a |
| extra.txt | _livedata_extra | OK | 14 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 4 mins 16 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 4 mins 14 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 9 mins 13 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 9 mins 13 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 9 mins 13 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/luftdaten.txt | aq-luftdaten | Stalled | 4 mins 14 seconds max = 2 mins |
https://data.sensor.community/ . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 44 mins 13 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-nl.txt | darksky | OK | 9 mins 14 seconds | http://www.sint-katelijne-wave . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 9 mins 13 seconds | https://pwsdashboard.be/pwsWD/ . . . |
| ./jsondata/metar34EBBR.txt | metar-ebbr | Stalled | 2 uren 34 mins 15 seconds max = 10 mins |
https://api.checkwx.com/metar/ . . . |
| ./jsondata/wlcomv2API.json | wl-cloud-v2 | OK | 4 mins 16 seconds | https://api.weatherlink.com/v2 . . . |
| ./chartswudata/ISINTK7YM.txt | wu-month-csv | OK | 59 mins 14 seconds | https://www.sint-katelijne-wav . . . |
| ./chartswudata/ISINTK7YMD.txt | wu-today-csv | OK | 14 mins 14 seconds | https://www.sint-katelijne-wav . . . |
| ./chartswudata/ISINTK7Y.txt | wu-year-csv | OK | 1 uren 19 mins 14 seconds | https://www.sint-katelijne-wav . . . |
| ./jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 9 mins 15 seconds | https://api.weather.com/v3/wx/ . . . |