| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2025.txt | _db_2025.txt | OK | 9 uren 3 mins 16 seconds | n/a |
| ./chartsmydata/2025_12.txt | _db_2025_12.txt | OK | 9 uren 3 mins 16 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | OK | 3 mins 17 seconds | n/a |
| ./_my_settings/history.txt | _history | OK | 3 mins 17 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 9 uren 3 mins 19 seconds | n/a |
| ./jsondata/wlcomv2API.json | _livedata | OK | 3 mins 17 seconds | n/a |
| extra.txt | _livedata_extra | OK | 18 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 3 mins 17 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 3 mins 17 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 8 mins 17 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 13 mins 16 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 8 mins 17 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 43 mins 16 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-nl.txt | darksky | OK | 3 mins 18 seconds | https://www.sint-katelijne-wav . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 8 mins 17 seconds | https://pwswd.be/pwsWD/PWS_qua . . . |
| ./jsondata/metar34EBBR.txt | metar-ebbr | OK | 8 mins 17 seconds | https://api.checkwx.com/metar/ . . . |
| ./jsondata/wlcomv2API.json | wl-cloud-v2 | OK | 3 mins 18 seconds | https://api.weatherlink.com/v2 . . . |
| ./jsondata/wlcom.json | wl-data | Stalled | 34 dagen 15 uren 40 mins 32 seconds max = 5 mins |
https://api.weatherlink.com/v1 . . . |
| ./chartswudata/ISINTK7YMD.txt | wu-today-csv | Stalled | 802 dagen 17 uren 8 mins 17 seconds max = 30 mins |
https://pwsdashboard.be/pwsWD/ . . . |
| ./jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 13 mins 17 seconds | https://api.weather.com/v3/wx/ . . . |