7 | 12:23 pm | Today | 11:28 am | 12 |
14 | 2 | September | 3 | 22 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
26.4° | 1:03 pm | Today | 7:33 am | 11.3° |
26.4° | 7 | September | 6 | 9.4° |
38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
Mostly Sunny |
|
One hour forecast: Temperature 24.9°C Mostly Sunny Windspeed-Gust 8-16 mph UVI forecast 5 Rain 0% |
1 | 11 |
Wind | Gust |
51° NE |
cb | Moisture | Temperature | °C |
---|---|---|
157 | soil1: Dangerous Dry | Ideal growth | 25.8 |
200 | soil2: Dangerous Dry | Optimal growth | 20.8 |
34 | soil3: Irrigation desired | Optimal growth | 16.1 |
57 | soil4: Irrigation desired | Optimal growth | 15.9 |
Temperature°C | Humidity % | |
---|---|---|
23.2 | extra_tmp1 | 56 |
24.6 | extra_tmp2 | 56 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.6.1 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |