4 | 9:58 am | Today | 12:53 pm | 6.3 |
6.3 | 2 | September | 3 | 9.8 |
10.7 | 1 Jan | 2025 | 19 Mar | 43.6 |
24.4° | 1:43 pm | Today | 8:33 am | 18.9° |
31.4° | 7 | September | 6 | 9.4° |
38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
Mostly Sunny |
|
One hour forecast: Temperature 21.9°C Mostly Cloudy Windspeed-Gust 3-5 m/s UVI forecast 2 Rain 0% |
0 | 2 |
Wind | Gust |
188° S |
cb | Moisture | Temperature | °C |
---|---|---|
132 | soil1: Dangerous Dry | Ideal growth | 23.4 |
200 | soil2: Dangerous Dry | Ideal growth | 24.6 |
34 | soil3: Irrigation desired | Optimal growth | 17.3 |
56 | soil4: Irrigation desired | Optimal growth | 18.5 |
Temperature°C | Humidity % | |
---|---|---|
24.9 | extra_tmp1 | 52 |
25.8 | extra_tmp2 | 51 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.6.1 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |