4.9 | 12:54 am | Today | 1:39 am | 6.7 |
8.1 | 2 | July | 2 | 12.1 |
10.7 | 1 Jan | 2025 | 19 Mar | 43.6 |
19.7° | 6:58 pm | Today | 12:04 pm | 15.4° |
38.3° | 1 | July | 4 | 10.9° |
38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
Mostly Cloudy |
|
One hour forecast: Temperature 18.3°C Cloudy Windspeed-Gust 4-7 m/s Rain 0% |
0 | 2 |
Wind | Gust |
0° N |
cb | Moisture | Temperature | °C |
---|---|---|
136 | soil1: Dangerous Dry | Optimal growth | 18.7 |
200 | soil2: Dangerous Dry | Optimal growth | 19.7 |
12 | soil3: Adequate | Optimal growth | 17.8 |
43 | soil4: Irrigation desired | Optimal growth | 18.4 |
Temperature°C | Humidity % | |
---|---|---|
25 | extra_tmp1 | 58 |
19.8 | extra_tmp2 | 85 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.5.2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |