| 2.2 | 9:29 am | Today | 11:29 am | 4.5 |
| 5.8 | 6 | December | 6 | 8.9 |
| 10.7 | 1 Jan | 2025 | 19 Mar | 43.6 |
| 11.2° | 12:09 pm | Today | 3:29 am | 6.7° |
| 15.2° | 9 | December | 5 | 0.2° |
| 38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 11.3°C Mostly Cloudy Windspeed-Gust 2-7 m/s Rain 0% |
|
| 1 | 3 |
| Wind | Gust |
| 205° SSW | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 184 | soil1: Dangerous Dry | Minimum growth | 11.3 |
| 17 | soil2: Adequate | Minimum growth | 10.8 |
| 11 | soil3: Adequate | Minimum growth | 10 |
| 22 | soil4: Adequate | Too cold to plant | 8.9 |
| Temperature°C | Humidity % | |
|---|---|---|
| 11.3 | extra_tmp1 | 89 |
| 18.4 | extra_tmp2 | 61 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |