2.2 | 3:03 am | Today | 2:08 am | 4.5 |
6.3 | 2 | September | 3 | 9.8 |
10.7 | 1 Jan | 2025 | 19 Mar | 43.6 |
22.8° | 12:18 am | Today | 3:53 am | 20.7° |
31.4° | 7 | September | 6 | 9.4° |
38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
Mostly Clear |
|
One hour forecast: Temperature 19.6°C Cloudy Windspeed-Gust 2-6 m/s Rain 0% |
0 | 1 |
Wind | Gust |
275° W |
cb | Moisture | Temperature | °C |
---|---|---|
120 | soil1: Dangerous Dry | Optimal growth | 19.4 |
200 | soil2: Dangerous Dry | Optimal growth | 18.9 |
34 | soil3: Irrigation desired | Optimal growth | 17.1 |
56 | soil4: Irrigation desired | Optimal growth | 18.4 |
Temperature°C | Humidity % | |
---|---|---|
25.9 | extra_tmp1 | 59 |
21.3 | extra_tmp2 | 78 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.6.1 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |