4.8 | 3:13 am | Today | 9:28 am | 16.1 |
22.5 | 2 | September | 3 | 35.4 |
38.6 | 1 Jan | 2025 | 19 Mar | 157 |
18.2° | 9:43 am | Today | 7:33 am | 11.3° |
25.1° | 6 | September | 6 | 9.4° |
38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
Mostly Sunny |
|
One hour forecast: Temperature 18.3°C Partly Cloudy Windspeed-Gust 11-27 km/h UVI forecast 1 Rain 0% |
6 | 15 |
Wind | Gust |
98° E |
cb | Moisture | Temperature | °C |
---|---|---|
136 | soil1: Dangerous Dry | Optimal growth | 17.3 |
200 | soil2: Dangerous Dry | Minimum growth | 13.6 |
33 | soil3: Irrigation desired | Optimal growth | 16.2 |
56 | soil4: Irrigation desired | Optimal growth | 15.7 |
Temperature°C | Humidity % | |
---|---|---|
22.4 | extra_tmp1 | 52 |
15.4 | extra_tmp2 | 82 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.6.1 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |